← Every company
Service Corporation International Federal Contracts
What federal agencies have paid Service Corporation International, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
SCI on carbonthat →Awarded in total
$9.2M
contracts and grants together
Contracts
2
Grants
12
Largest payer
$8.9M
Department of Agriculture
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Agriculture | $8.9M | 97.6% |
| Department of Defense | $202.2K | 2.2% |
| Department of State | $20K | 0.2% |
14 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Agriculturegrant2023-05-03FOREST SERVICE INTERNATIONAL FOUNDATION | $2.2M |
| Department of Agriculturegrant2024-09-20FOREST SERVICE INTERNATIONAL FOUNDATION | $2.1M |
| Department of Agriculturegrant2025-09-05FOREST SERVICE INTERNATIONAL FOUNDATION | $1.9M |
| Department of Agriculturegrant2025-09-30FOREST SERVICE INTERNATIONAL FOUNDATION | $1.6M |
| Department of Agriculturegrant2024-08-13FOREST SERVICE INTERNATIONAL FOUNDATION | $420K |
| Department of Agriculturegrant2026-08-18FOREST SERVICE INTERNATIONAL FOUNDATION | $296.4K |
| Department of Agriculturegrant2024-08-07FOREST SERVICE INTERNATIONAL FOUNDATION | $287.8K |
| Department of Defensecontract2023-09-26BUILDING INDUSTRY CONSULTING SERVICE INTERNATIONAL, INCORPORATED, THE | $177.2K |
| Department of Agriculturegrant2024-08-28FOREST SERVICE INTERNATIONAL FOUNDATION | $68K |
| Department of Agriculturegrant2024-12-13FOREST SERVICE INTERNATIONAL FOUNDATION | $52.6K |
| Department of Defensecontract2024-09-30BUILDING INDUSTRY CONSULTING SERVICE INTERNATIONAL, INCORPORATED, THE | $24.9K |
| Department of Stategrant2024-09-30SERVICE INTERNATIONAL POUR LES DROITS DE L'HOMME | $20K |
| Department of Agriculturegrant2024-08-13FOREST SERVICE INTERNATIONAL FOUNDATION | $360.9 |
| Department of Agriculturegrant2024-08-16FOREST SERVICE INTERNATIONAL FOUNDATION | $0 |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on SCI
Company overviewEverything on SCI in one place, with the price.SEC filingsWhat SCI's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat SCI's own officers and directors buy and sell.Who owns itEvery manager reporting a position in SCI.Funds holding itWhich funds and ETFs hold SCI, and how big a bet.LobbyingWhat SCI spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on SCI's account, and who they worked for.