← Every company
Pearson PLC Federal Contracts
What federal agencies have paid Pearson PLC, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
PSO on carbonthat →Awarded in total
$240M
contracts and grants together
Contracts
10
Grants
9
Largest payer
$166.1M
Department of Defense
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Defense | $166.1M | 69.2% |
| Department of Education | $54.9M | 22.9% |
| Department of the Interior | $18M | 7.5% |
| Department of Housing and Urban Development | $979.9K | 0.4% |
19 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Defensecontract2022-11-04PEARSON ENGINEERING LIMITED | $49.7M |
| Department of Educationcontract2019-07-01NCS PEARSON INC | $44.9M |
| Department of Defensecontract2024-08-07PEARSON ENGINEERING LIMITED | $38.9M |
| Department of Defensecontract2025-09-23PEARSON ENGINEERING LIMITED | $31M |
| Department of Defensecontract2024-08-29PEARSON ENGINEERING LIMITED | $24.5M |
| Department of the Interiorcontract2020-07-21NCS PEARSON INC | $18M |
| Department of Educationcontract2024-12-20NCS PEARSON INC | $10M |
| Department of Defensecontract2025-03-10PEARSON ENGINEERING LIMITED | $7.7M |
| Department of Defensecontract2024-08-16PEARSON ENGINEERING LIMITED | $7.3M |
| Department of Defensecontract2025-05-20PEARSON ENGINEERING LIMITED | $7M |
| Department of Housing and Urban Developmentgrant2025-09-18PEARSON HOUSING AUTHORITY | $250K |
| Department of Housing and Urban Developmentgrant2025-01-01PEARSON HOUSING AUTHORITY | $112.5K |
| Department of Housing and Urban Developmentgrant2022-01-01PEARSON HOUSING AUTHORITY | $108.9K |
| Department of Housing and Urban Developmentgrant2024-01-01PEARSON HOUSING AUTHORITY | $106.5K |
| Department of Housing and Urban Developmentgrant2023-01-01PEARSON HOUSING AUTHORITY | $106.4K |
| Department of Housing and Urban Developmentgrant2021-01-01PEARSON HOUSING AUTHORITY | $96.9K |
| Department of Housing and Urban Developmentgrant2026-01-01PEARSON HOUSING AUTHORITY | $68.4K |
| Department of Housing and Urban Developmentgrant2026-04-01PEARSON HOUSING AUTHORITY | $65.6K |
| Department of Housing and Urban Developmentgrant2025-05-13PEARSON HOUSING AUTHORITY | $64.6K |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on PSO
Company overviewEverything on PSO in one place, with the price.SEC filingsWhat PSO's 8-Ks say happened: results, departures, auditor changes.Who owns itEvery manager reporting a position in PSO.Funds holding itWhich funds and ETFs hold PSO, and how big a bet.LobbyingWhat PSO spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on PSO's account, and who they worked for.PatentsWhat PSO is filing at the patent office.Workplace safetyWhat OSHA found at PSO's sites.