← Every company
Marcus Corp Federal Contracts
What federal agencies have paid Marcus Corp, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
MCS on carbonthat →Awarded in total
$3.6M
contracts and grants together
Contracts
11
Grants
9
Largest payer
$2M
Department of Agriculture
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Agriculture | $2M | 54.1% |
| Department of Transportation | $809.1K | 22.4% |
| Department of the Treasury | $438K | 12.1% |
| Department of Defense | $144.8K | 4.0% |
| National Endowment for the Arts | $115K | 3.2% |
| Department of Education | $81.9K | 2.3% |
| Department of Health and Human Services | $71K | 2.0% |
| Department of Housing and Urban Development | $0 | 0.0% |
20 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Agriculturegrant2026-03-25CITY OF MARCUS | $1.5M |
| Department of Transportationcontract2024-04-05MARCUS INTERNATIONAL LLC | $809.1K |
| Department of the Treasurycontract2023-08-10HIGGINS, MARCUS & LOVETT, INC. | $199K |
| Department of the Treasurycontract2025-01-22HIGGINS, MARCUS & LOVETT, INC. | $174.1K |
| Department of Defensecontract2025-05-08MARCUS LINCOLN HOTEL, LLC | $144.8K |
| Department of Agriculturecontract2026-08-26MARCUS- MOORE MELANIE LYNN | $102.1K |
| Department of Agriculturecontract2025-08-10MARCUS- MOORE MELANIE LYNN | $98K |
| Department of Agriculturecontract2025-09-01MARCUS- MOORE MELANIE LYNN | $95K |
| Department of Agriculturecontract2025-08-07MARCUS- MOORE MELANIE LYNN | $94.6K |
| Department of Agriculturecontract2024-09-30SHAWN MARCUS YARBROUGH | $89.7K |
| Department of Health and Human Servicescontract2025-01-17DR MARCUS CARLSSON AB | $71K |
| Department of the Treasurycontract2023-09-06HIGGINS MARCUS & LOVETT INC | $64.9K |
| Department of Educationgrant2025-07-01MARCUS-MERIDEN-CLEGHORN COMMUNITY SCHOOL DISTRICT | $41.2K |
| Department of Educationgrant2026-07-01MARCUS-MERIDEN-CLEGHORN COMMUNITY SCHOOL DISTRICT | $40.8K |
| National Endowment for the Artsgrant2026-01-01MARCUS CENTER FOR PARKING | $40K |
| National Endowment for the Artsgrant2025-01-01MARCUS CENTER FOR PARKING | $35K |
| National Endowment for the Artsgrant2026-01-01MARCUS JEWISH COMMUNITY CENTER OF ATLANTA, INC. | $20K |
| National Endowment for the Artsgrant2025-01-01MARCUS JEWISH COMMUNITY CENTER OF ATLANTA, INC. | $20K |
| Department of Agriculturegrant2024-09-25MARCUS DAVIS LAWNCARE LLC | $0 |
| Department of Housing and Urban Developmentgrant2024-06-28MARCUS GARVEY PRESERVATION LLC | $0 |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on MCS
Company overviewEverything on MCS in one place, with the price.SEC filingsWhat MCS's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat MCS's own officers and directors buy and sell.Planned salesSales MCS insiders have filed notice of.Executive payWhat MCS awarded its chief executive, and what it became.Who owns itEvery manager reporting a position in MCS.Funds holding itWhich funds and ETFs hold MCS, and how big a bet.PatentsWhat MCS is filing at the patent office.