← Every company
Lindsay Corp Federal Contracts
What federal agencies have paid Lindsay Corp, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
LNN on carbonthat →Awarded in total
$53.6M
contracts and grants together
Contracts
10
Grants
10
Largest payer
$50.3M
Department of Education
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Education | $50.3M | 93.8% |
| Environmental Protection Agency | $1.8M | 3.3% |
| Department of the Interior | $594.3K | 1.1% |
| Department of Defense | $442K | 0.8% |
| Department of Transportation | $269.2K | 0.5% |
| Department of Health and Human Services | $177K | 0.3% |
| Department of Justice | $60.4K | 0.1% |
| Department of Veterans Affairs | $43K | 0.1% |
20 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Educationgrant2017-10-01LINDSAY UNIFIED SCHOOL DISTRICT | $43.2M |
| Department of Educationgrant2023-01-01LINDSAY UNIFIED SCHOOL DISTRICT | $3.1M |
| Department of Educationgrant2023-10-01LINDSAY UNIFIED SCHOOL DISTRICT | $2.7M |
| Environmental Protection Agencygrant2026-04-01CITY OF LINDSAY | $1.8M |
| Department of Educationgrant2023-10-01JOHN V LINDSAY WILDCAT ACADEMY CHARTER SCHOOL | $1.1M |
| Department of Defensegrant2021-08-24LINDSAY ENTERPRISES INCORPORATED LLC | $442K |
| Department of the Interiorgrant2025-09-19LINDSAY-STRATHMORE IRRIGATION DISTRICT | $400K |
| Department of Transportationgrant2019-09-23CITY OF LINDSAY | $269.2K |
| Department of the Interiorcontract2024-05-01LINDSAY DRILLING AND CONTRACTING | $194.3K |
| Department of Educationgrant2026-07-01LINDSAY SCHOOL DISTRICT I-9 | $61.4K |
| Department of Justicecontract2020-03-09HAYES, LINDSAY | $60.4K |
| Department of Educationgrant2025-07-01LINDSAY SCHOOL DISTRICT I-9 | $58.7K |
| Department of Veterans Affairscontract2026-07-15LINDSAY'S CRYSTAL PURE WATER, INC | $43K |
| Department of Health and Human Servicescontract2026-09-10WHITTON J LINDSAY | $37.5K |
| Department of Health and Human Servicescontract2026-08-10WHITTON J LINDSAY | $24.4K |
| Department of Health and Human Servicescontract2026-04-01WHITTON J LINDSAY | $24.4K |
| Department of Health and Human Servicescontract2026-03-19WHITTON J LINDSAY | $24.4K |
| Department of Health and Human Servicescontract2025-05-14WHITTON J LINDSAY | $24.4K |
| Department of Health and Human Servicescontract2023-09-27LINDSAY A WALKER | $21.2K |
| Department of Health and Human Servicescontract2024-11-05WHITTON J LINDSAY | $20.8K |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on LNN
Company overviewEverything on LNN in one place, with the price.SEC filingsWhat LNN's 8-Ks say happened: results, departures, auditor changes.Who owns itEvery manager reporting a position in LNN.Funds holding itWhich funds and ETFs hold LNN, and how big a bet.LobbyingWhat LNN spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on LNN's account, and who they worked for.PatentsWhat LNN is filing at the patent office.Workplace safetyWhat OSHA found at LNN's sites.