← Every company
Leidos Holdings Inc Federal Contracts
What federal agencies have paid Leidos Holdings Inc, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
LDOS on carbonthat →Awarded in total
$19.8B
contracts and grants together
Contracts
10
Grants
3
Largest payer
$6.6B
Department of Health and Human Services
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Health and Human Services | $6.6B | 33.3% |
| Department of Energy | $4.6B | 23.5% |
| National Science Foundation | $3.3B | 16.6% |
| General Services Administration | $2.2B | 11.0% |
| Social Security Administration | $1.3B | 6.6% |
| Department of Transportation | $922.1M | 4.7% |
| Department of Homeland Security | $862.4M | 4.4% |
| Department of Housing and Urban Development | $12.1K | 0.0% |
13 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Health and Human Servicescontract2008-09-26LEIDOS BIOMEDICAL RESEARCH INC | $4.8B |
| Department of Energycontract2009-04-28MISSION SUPPORT ALLIANCE, LLC | $3.6B |
| National Science Foundationcontract2011-12-23LEIDOS, INC. | $3.3B |
| Department of Health and Human Servicescontract2020-08-31LEIDOS BIOMEDICAL RESEARCH INC | $1.8B |
| Social Security Administrationcontract2022-06-30LEIDOS, INC. | $1.3B |
| General Services Administrationcontract2021-02-01LEIDOS, INC. | $1.2B |
| Department of Energycontract2018-12-31LEIDOS, INC. | $1.1B |
| General Services Administrationcontract2022-09-14LEIDOS, INC. | $1B |
| Department of Transportationcontract2021-06-15LEIDOS, INC. | $922.1M |
| Department of Homeland Securitycontract2019-10-01LEIDOS, INC. | $862.4M |
| Department of Housing and Urban Developmentgrant2000-04-01LEIDOS ASPEN SYSTEMS CORP | $28.8K |
| Department of Housing and Urban Developmentgrant2005-09-30LEIDOS ASPEN SYSTEMS CORP | -$985.6 |
| Department of Housing and Urban Developmentgrant1995-11-01LEIDOS ASPEN SYSTEMS CORP | -$15.7K |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on LDOS
Company overviewEverything on LDOS in one place, with the price.SEC filingsWhat LDOS's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat LDOS's own officers and directors buy and sell.Who owns itEvery manager reporting a position in LDOS.Funds holding itWhich funds and ETFs hold LDOS, and how big a bet.LobbyingWhat LDOS spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on LDOS's account, and who they worked for.PatentsWhat LDOS is filing at the patent office.