← Every company
GE Vernova Inc Federal Contracts
What federal agencies have paid GE Vernova Inc, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
GEV on carbonthat →Awarded in total
$184.2M
contracts and grants together
Contracts
10
Grants
10
Largest payer
$154.2M
Department of Energy
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Energy | $154.2M | 83.7% |
| Department of Defense | $29.4M | 15.9% |
| Department of the Interior | $648.9K | 0.4% |
20 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Energygrant2021-11-05GE VERNOVA OPERATIONS LLC | $89.7M |
| Department of Defensecontract2020-11-16GE VERNOVA OPERATIONS LLC | $14.3M |
| Department of Energygrant2023-10-01GE VERNOVA OPERATIONS LLC | $13.2M |
| Department of Energygrant2019-09-01GE VERNOVA OPERATIONS LLC | $9.9M |
| Department of Energygrant2018-07-09GE VERNOVA OPERATIONS LLC | $7.4M |
| Department of Energygrant2021-01-01GE VERNOVA OPERATIONS LLC | $6.7M |
| Department of Energygrant2022-10-01GE VERNOVA OPERATIONS LLC | $6.6M |
| Department of Energygrant2023-04-11GE VERNOVA OPERATIONS LLC | $5.9M |
| Department of Energygrant2023-11-01GE VERNOVA OPERATIONS LLC | $5.1M |
| Department of Energygrant2020-09-01GE VERNOVA OPERATIONS LLC | $5M |
| Department of Energygrant2022-02-11GE VERNOVA OPERATIONS LLC | $4.7M |
| Department of Defensecontract2021-11-09GE VERNOVA OPERATIONS LLC | $4.3M |
| Department of Defensecontract2024-11-20GE VERNOVA OPERATIONS LLC | $3.3M |
| Department of Defensecontract2019-07-10GE VERNOVA INTERNATIONAL, LLC | $2.7M |
| Department of Defensecontract2022-03-11GE VERNOVA OPERATIONS LLC | $2.4M |
| Department of Defensecontract2024-05-02GE VERNOVA OPERATIONS LLC | $1.3M |
| Department of Defensecontract2013-07-17GE VERNOVA INTERNATIONAL, LLC. | $787.9K |
| Department of the Interiorcontract2023-06-16GE VERNOVA ELECTRIFICATION SOFTWARE, LLC | $648.9K |
| Department of Defensecontract2026-01-16GE VERNOVA OPERATIONS LLC | $227.8K |
| Department of Energycontract2022-07-01GE VERNOVA INTERNATIONAL LLC | $73K |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on GEV
Company overviewEverything on GEV in one place, with the price.SEC filingsWhat GEV's 8-Ks say happened: results, departures, auditor changes.Who owns itEvery manager reporting a position in GEV.Funds holding itWhich funds and ETFs hold GEV, and how big a bet.LobbyingWhat GEV spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on GEV's account, and who they worked for.PatentsWhat GEV is filing at the patent office.