← Every company
Clarivate PLC Federal Contracts
What federal agencies have paid Clarivate PLC, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
CLVT on carbonthat →Awarded in total
$52M
contracts and grants together
Contracts
11
Grants
0
Largest payer
$40.1M
Department of Commerce
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Commerce | $40.1M | 77.1% |
| Department of Defense | $7.2M | 13.8% |
| Department of Health and Human Services | $2M | 3.8% |
| Department of Agriculture | $1.9M | 3.7% |
| Department of Energy | $840.5K | 1.6% |
11 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Commercecontract2020-01-01CLARIVATE ANALYTICS (US) LLC | $29.9M |
| Department of Commercecontract2024-02-15CLARIVATE ANALYTICS (US) LLC | $8.9M |
| Department of Defensecontract2022-01-01CLARIVATE ANALYTICS (US) LLC | $3.5M |
| Department of Agriculturecontract2024-09-30CLARIVATE ANALYTICS (US) LLC | $1.9M |
| Department of Defensecontract2023-01-01CLARIVATE ANALYTICS (US) LLC | $1.8M |
| Department of Defensecontract2024-09-27CLARIVATE ANALYTICS (US) LLC | $1.8M |
| Department of Commercecontract2026-01-30CLARIVATE ANALYTICS (US) LLC | $1.3M |
| Department of Energycontract2022-03-29CLARIVATE ANALYTICS (US) LLC | $840.5K |
| Department of Health and Human Servicescontract2021-09-20CLARIVATE ANALYTICS (US) LLC | $749.2K |
| Department of Health and Human Servicescontract2026-09-21CLARIVATE ANALYTICS (US) LLC | $618.4K |
| Department of Health and Human Servicescontract2026-01-30CLARIVATE ANALYTICS (US) LLC | $618.4K |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.