← Every company
Albemarle Corp Federal Contracts
What federal agencies have paid Albemarle Corp, and what they have granted it. Every award above the reporting threshold is public, with the agency, the amount and the date it began.
ALB on carbonthat →Awarded in total
$228.5M
contracts and grants together
Contracts
7
Grants
12
Largest payer
$218.1M
Department of Energy
Who is paying
Every awarding agency on file, largest first.
| Agency | Awarded | Share |
|---|---|---|
| Department of Energy | $218.1M | 95.5% |
| Department of Housing and Urban Development | $3.8M | 1.7% |
| Department of Homeland Security | $3.7M | 1.6% |
| Department of Transportation | $2.8M | 1.2% |
| Department of Defense | $87.9K | 0.0% |
19 awards
Largest first. Many awards carry no start date, which is why size orders this rather than time.
| Agency | Amount |
|---|---|
| Department of Energygrant2023-06-15ALBEMARLE U.S., INC. | $149.7M |
| Department of Energygrant2025-01-01ALBEMARLE U.S., INC. | $67.1M |
| Department of Homeland Securitygrant2025-03-22CITY OF ALBEMARLE | $1.8M |
| Department of Homeland Securitygrant2025-03-22COUNTY OF ALBEMARLE | $1.7M |
| Department of Transportationgrant2021-09-07CHARLOTTESVILLE ALBEMARLE AIRPORT AUTHORITY | $1.7M |
| Department of Energygrant2020-05-12ALBEMARLE CORP | $1.4M |
| Department of Transportationgrant2025-09-08CHARLOTTESVILLE ALBEMARLE AIRPORT AUTHORITY | $1.1M |
| Department of Housing and Urban Developmentgrant2021-01-01CITY OF ALBEMARLE | $785K |
| Department of Housing and Urban Developmentgrant2026-04-01CITY OF ALBEMARLE | $776.9K |
| Department of Housing and Urban Developmentgrant2025-05-13CITY OF ALBEMARLE | $764K |
| Department of Housing and Urban Developmentgrant2022-01-01CITY OF ALBEMARLE | $753.9K |
| Department of Housing and Urban Developmentgrant2023-01-01CITY OF ALBEMARLE | $748.4K |
| Department of Homeland Securitycontract2023-01-02ALBEMARLE SEPTIC SERVICE LLC | $70.5K |
| Department of Defensecontract2026-03-10ALBEMARLE CORP | $25.5K |
| Department of Defensecontract2025-05-05ALBEMARLE U.S., INC. | $23.4K |
| Department of Defensecontract2025-03-03ALBEMARLE U.S., INC. | $23.4K |
| Department of Defensecontract2025-01-24ALBEMARLE U.S., INC. | $15.6K |
| Department of Homeland Securitycontract2025-09-25ALBEMARLE LANDSCAPES, INC. | $4.1K |
| Department of Defensecontract2021-03-31ALBEMARLE CORP | $0 |
The recipient is named as awarded, which is usually a division rather than the listed parent. An award is an obligation rather than a payment: the figure is what the agency committed, which a later modification can raise or cut. Winning federal work is ordinary business for a large company.
More on ALB
Company overviewEverything on ALB in one place, with the price.SEC filingsWhat ALB's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat ALB's own officers and directors buy and sell.Who owns itEvery manager reporting a position in ALB.Funds holding itWhich funds and ETFs hold ALB, and how big a bet.LobbyingWhat ALB spends lobbying Congress, and on what.Who lobbies for itThe lobbyists on ALB's account, and who they worked for.PatentsWhat ALB is filing at the patent office.Workplace safetyWhat OSHA found at ALB's sites.