Real Estate Ultrasector Profund
Filed by ProFunds. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| WELLWelltower Inc | 8.18% | $275K |
| PLDPrologis Inc | 6.67% | $224K |
| EQIXEquinix Inc | 4.97% | $167.2K |
| AMTAmerican Tower Corp | 3.99% | $134.2K |
| SPGSimon Property Group Inc | 3.68% | $123.6K |
| DLRDigital Realty Trust Inc | 3.60% | $121K |
| PSAPublic Storage | 3.48% | $117K |
| VTRVentas Inc | 3.39% | $113.9K |
| ORealty Income Corp | 3.38% | $113.4K |
| CBRECBRE Group Inc | 3.20% | $107.6K |
| IRMIron Mountain Inc | 2.71% | $91.1K |
| CCICrown Castle Inc | 2.48% | $83.4K |
| EXRExtra Space Storage Inc | 2.33% | $78.3K |
| VICIVICI Properties Inc | 2.15% | $72.1K |
| SBACSBA Communications Corp | 1.43% | $48.1K |
| ESSEssex Property Trust Inc | 1.36% | $45.7K |
| WYWeyerhaeuser Co | 1.35% | $45.2K |
| KIMKimco Realty Corp | 1.28% | $43K |
| INVHInvitation Homes Inc | 1.21% | $40.7K |
| HSTHost Hotels and Resorts, Inc | 1.19% | $40.1K |
| MAAMid-America Apartment Communities Inc | 1.15% | $38.6K |
| DOCHealthpeak Properties Inc | 1.12% | $37.7K |
| REGRegency Centers Corp | 0.99% | $33.2K |
| CSGPCostar Group Inc | 0.88% | $29.4K |
| UDRUDR Inc | 0.84% | $28.3K |
| CPTCamden Property Trust | 0.83% | $27.9K |
| BXPBXP Inc | 0.77% | $26K |
| FRTFederal Realty Investment Trust | 0.73% | $24.4K |
| AREAlexandria Real Estate Equities, Inc | 0.60% | $20.2K |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Real Estate Ultrasector Profund by email
Real Estate Ultrasector Profund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.