Pro-Blend Moderate Term Series
Filed by Manning & Napier Fund, Inc.. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| MSFTMicrosoft Corp | 3.25% | $8.2M |
| NVDANVIDIA Corp | 2.86% | $7.2M |
| AMZNAmazon.com Inc | 2.10% | $5.3M |
| GOOGLAlphabet Inc | 1.67% | $4.2M |
| VVisa Inc | 1.61% | $4.1M |
| METAMeta Platforms Inc | 1.30% | $3.3M |
| THCTenet Healthcare Corp | 1.10% | $2.8M |
| NOWServiceNow Inc | 0.88% | $2.2M |
| MOHMolina Healthcare Inc | 0.84% | $2.1M |
| CBRECBRE Group Inc | 0.82% | $2.1M |
| AMEAMETEK Inc | 0.81% | $2M |
| BLKBlackRock Inc | 0.78% | $2M |
| AAPLApple Inc | 0.71% | $1.8M |
| UNHUnitedHealth Group Inc | 0.56% | $1.4M |
| BKNGBooking Holdings Inc | 0.42% | $1.1M |
| GHGuardant Health Inc | 0.42% | $1.1M |
| ROLRollins Inc | 0.42% | $1.1M |
| APHAmphenol Corp | 0.41% | $1M |
| MCKMcKesson Corp | 0.41% | $1M |
| NDAQNasdaq Inc | 0.40% | $1M |
| CAHCardinal Health Inc | 0.39% | $976K |
| LRCXLam Research Corp | 0.33% | $833.6K |
| NTRANatera Inc | 0.32% | $796.1K |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Pro-Blend Moderate Term Series by email
Pro-Blend Moderate Term Series's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.