Pro-Blend Conservative Term Series
Filed by Manning & Napier Fund, Inc.. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| MSFTMicrosoft Corp | 1.64% | $4.4M |
| NVDANVIDIA Corp | 1.36% | $3.6M |
| AMZNAmazon.com Inc | 1.05% | $2.8M |
| VVisa Inc | 0.89% | $2.4M |
| GOOGLAlphabet Inc | 0.83% | $2.2M |
| METAMeta Platforms Inc | 0.73% | $2M |
| THCTenet Healthcare Corp | 0.55% | $1.5M |
| MOHMolina Healthcare Inc | 0.49% | $1.3M |
| BLKBlackRock Inc | 0.45% | $1.2M |
| NOWServiceNow Inc | 0.43% | $1.1M |
| AMEAMETEK Inc | 0.40% | $1.1M |
| CBRECBRE Group Inc | 0.38% | $1M |
| UNHUnitedHealth Group Inc | 0.38% | $1M |
| AAPLApple Inc | 0.36% | $948.7K |
| APHAmphenol Corp | 0.25% | $656.6K |
| BKNGBooking Holdings Inc | 0.22% | $573.9K |
| NDAQNasdaq Inc | 0.21% | $563.7K |
| GHGuardant Health Inc | 0.21% | $556.8K |
| MCKMcKesson Corp | 0.20% | $541.1K |
| ROLRollins Inc | 0.20% | $524.9K |
| CAHCardinal Health Inc | 0.19% | $514.3K |
| LRCXLam Research Corp | 0.16% | $439.2K |
| NTRANatera Inc | 0.16% | $420.7K |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Pro-Blend Conservative Term Series by email
Pro-Blend Conservative Term Series's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.