Polen Growth Fund
Filed by FundVantage Trust. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| MSFTMicrosoft Corp | 8.35% | $136.5M |
| NVDANVIDIA Corp | 7.46% | $121.9M |
| AVGOBroadcom Inc | 7.45% | $121.8M |
| AMZNAmazon.com Inc | 6.36% | $104M |
| GOOGAlphabet Inc | 6.33% | $103.4M |
| VVisa Inc | 5.41% | $88.5M |
| NOWServiceNow Inc | 5.24% | $85.7M |
| ORCLOracle Corp | 4.79% | $78.3M |
| SHOPShopify Inc | 4.48% | $73.2M |
| MSCIMSCI Inc | 3.25% | $53.2M |
| SBUXStarbucks Corp | 3.19% | $52.2M |
| CSGPCostar Group Inc | 2.69% | $44M |
| ABNBAirbnb Inc | 2.17% | $35.5M |
| LRCXLam Research Corp | 2.16% | $35.3M |
| GEVGE Vernova Inc | 1.94% | $31.6M |
| METAMeta Platforms Inc | 1.83% | $29.9M |
| ISRGIntuitive Surgical Inc | 1.77% | $28.9M |
| HWMHowmet Aerospace Inc | 1.26% | $20.6M |
| EMEEMCOR Group Inc | 1.03% | $16.8M |
| ROLRollins Inc | 0.69% | $11.3M |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Polen Growth Fund by email
Polen Growth Fund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.