Nomura Emerging Markets Fund
Filed by Delaware Group Global & International Funds. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| BABAAlibaba Group Holding Ltd | 2.01% | $230.3M |
| BIDUBaidu Inc | 0.54% | $61.9M |
| CXCemex SAB de CV | 0.48% | $54.8M |
| PDDPDD Holdings Inc | 0.47% | $54.2M |
| ITUBItau Unibanco Holding SA | 0.45% | $51.3M |
| FMXFomento Economico Mexicano SAB de CV | 0.44% | $50.6M |
| AMXAmerica Movil SAB de CV | 0.29% | $32.9M |
| KBKB Financial Group Inc | 0.22% | $25.1M |
| TKCTurkcell Iletisim Hizmetleri AS | 0.20% | $22.4M |
| SQMSociedad Quimica y Minera de Chile SA | 0.17% | $19M |
| ABEVAmbev SA | 0.15% | $17.3M |
| TVGrupo Televisa SAB | 0.14% | $16.5M |
| VIVTelefonica Brasil SA | 0.14% | $16.5M |
| TIMBTim SA | 0.14% | $16.1M |
| VALEVale SA | 0.13% | $15.1M |
| WBWeibo Corp | 0.09% | $9.9M |
| TMETencent Music Entertainment Group | 0.07% | $8.3M |
| TCOMTrip.com Group Ltd | 0.02% | $2.2M |
| TLKTelkom Indonesia (Persero) Tbk PT | 0.02% | $1.9M |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Nomura Emerging Markets Fund by email
Nomura Emerging Markets Fund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.