Mairs & Power Small Cap Fund
Filed by Trust for Professional Managers. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| CGNXCognex Corp | 4.08% | $9.5M |
| ENTGEntegris Inc | 3.62% | $8.4M |
| QCRHQCR Holdings Inc | 3.55% | $8.3M |
| JBTMJBT Marel Corp | 3.34% | $7.8M |
| TTCToro Co | 3.20% | $7.5M |
| PATKPatrick Industries Inc | 3.16% | $7.4M |
| LFUSLittelfuse Inc | 3.08% | $7.2M |
| BKHBlack Hills Corp | 2.95% | $6.9M |
| LTHLife Time Group Holdings, Inc | 2.95% | $6.9M |
| ASBAssociated Banc-Corp | 2.93% | $6.8M |
| CFRCullen/Frost Bankers Inc | 2.78% | $6.5M |
| WKWorkiva Inc | 2.71% | $6.3M |
| FULH.B. Fuller Company | 2.22% | $5.2M |
| TREXTrex Company Inc | 2.17% | $5.1M |
| LHLabcorp Holdings Inc | 2.02% | $4.7M |
| MEDPMedpace Holdings Inc | 2.01% | $4.7M |
| GBCIGlacier Bancorp Inc | 1.97% | $4.6M |
| TECHBio-Techne Corp | 1.78% | $4.1M |
| NWENorthWestern Energy Group Inc | 1.50% | $3.5M |
| CASYCaseys General Stores Inc | 1.50% | $3.5M |
| SFMSprouts Farmers Market Inc | 1.30% | $3M |
| PIIPolaris Inc | 1.30% | $3M |
| OSKOshkosh Corp | 1.28% | $3M |
| APGAPi Group Corp | 0.96% | $2.2M |
| TNCTennant Co | 0.79% | $1.9M |
| GNRCGenerac Holdings Inc | 0.77% | $1.8M |
| IDAIdacorp Inc | 0.50% | $1.2M |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Mairs & Power Small Cap Fund by email
Mairs & Power Small Cap Fund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.