Loomis Sayles Global Growth Fund
Filed by Natixis Funds Trust II. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| GOOGLAlphabet Inc | 8.54% | $10.4M |
| AMZNAmazon.com Inc | 6.79% | $8.3M |
| METAMeta Platforms Inc | 6.38% | $7.8M |
| MELIMercadoLibre Inc | 5.57% | $6.8M |
| TSLATesla Inc | 5.52% | $6.7M |
| SHOPShopify Inc | 5.49% | $6.7M |
| MSFTMicrosoft Corp | 4.37% | $5.3M |
| NFLXNetflix Inc | 4.16% | $5.1M |
| VVisa Inc | 3.82% | $4.7M |
| BABoeing Co | 3.49% | $4.3M |
| ORCLOracle Corp | 3.33% | $4.1M |
| ARMArm Holdings PLC | 2.57% | $3.1M |
| VRTXVertex Pharmaceuticals Inc | 2.38% | $2.9M |
| CRMSalesforce Inc | 1.91% | $2.3M |
| ALNYAlnylam Pharmaceuticals Inc | 1.89% | $2.3M |
| ABEVAmbev SA | 1.70% | $2.1M |
| TCOMTrip.com Group Ltd | 1.64% | $2M |
| DEDeere & Co | 1.43% | $1.7M |
| ADSKAutodesk Inc | 1.18% | $1.4M |
| SEICSEI Investments Co | 0.96% | $1.2M |
| XYZBlock Inc | 0.88% | $1.1M |
| BIDUBaidu Inc | 0.88% | $1.1M |
| EXPDExpeditors International of Washington Inc | 0.77% | $935.4K |
| DOCSDoximity Inc | 0.61% | $740.2K |
| YUMYum! Brands Inc | 0.52% | $637.6K |
| NKENike Inc | 0.34% | $420.1K |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Loomis Sayles Global Growth Fund by email
Loomis Sayles Global Growth Fund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.