Global X Autonomous & Electric Vehicles ETF
Filed by Global X Funds. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| MSFTMicrosoft Corp | 3.88% | $14.5M |
| NVDANVIDIA Corp | 3.13% | $11.7M |
| TSLATesla Inc | 2.82% | $10.5M |
| GOOGLAlphabet Inc | 2.77% | $10.3M |
| INTCIntel Corp | 2.63% | $9.8M |
| QCOMQualcomm Inc | 2.45% | $9.1M |
| GMGeneral Motors Co | 1.79% | $6.7M |
| WABWestinghouse Air Brake Technologies Corp | 1.57% | $5.9M |
| FFord Motor Co | 1.49% | $5.6M |
| COHRCoherent Corp | 1.41% | $5.3M |
| BEBloom Energy Corp | 1.37% | $5.1M |
| SWKSSkyworks Solutions Inc | 1.34% | $5M |
| ALBAlbemarle Corp | 1.30% | $4.9M |
| SQMSociedad Quimica y Minera de Chile SA | 1.29% | $4.8M |
| ITTITT Inc | 1.26% | $4.7M |
| BIDUBaidu Inc | 1.13% | $4.2M |
| HYHyster-Yale Inc | 1.10% | $4.1M |
| LACLithium Americas Corp. Common Shares | 1.10% | $4.1M |
| ONON Semiconductor Corp | 1.09% | $4.1M |
| PLUGPlug Power Inc | 1.08% | $4M |
| VCVisteon Corp | 1.06% | $4M |
| ENSEnerSys | 1.04% | $3.9M |
| NIONIO Inc | 0.99% | $3.7M |
| QSQuantumscape Corp | 0.97% | $3.6M |
| LCIDLucid Group Inc | 0.89% | $3.3M |
| ALGMAllegro Microsystems Inc | 0.82% | $3.1M |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Global X Autonomous & Electric Vehicles ETF by email
Global X Autonomous & Electric Vehicles ETF's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.