First Trust Materials AlphaDEX Fund
Filed by First Trust Exchange-Traded AlphaDEX Fund. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| STLDSteel Dynamics Inc | 5.33% | $19.6M |
| NEMNewmont Corporation | 4.88% | $18M |
| AAAlcoa Corp | 4.22% | $15.5M |
| NUENucor Corp | 3.93% | $14.5M |
| MOSMosaic Co | 3.55% | $13.1M |
| RBCRBC Bearings Inc | 2.91% | $10.7M |
| CRSCarpenter Technology Corp | 2.87% | $10.6M |
| RSReliance Inc | 2.78% | $10.2M |
| NEUNewMarket Corp | 2.74% | $10.1M |
| SCCOSouthern Copper Corp | 2.68% | $9.9M |
| AVYAvery Dennison Corp | 2.67% | $9.8M |
| RGLDRoyal Gold Inc | 2.54% | $9.3M |
| HLHecla Mining Co | 2.34% | $8.6M |
| ECLEcolab Inc | 1.70% | $6.2M |
| FCXFreeport-McMoRan Inc | 1.70% | $6.2M |
| FASTFastenal Co | 1.69% | $6.2M |
| TKRTimken Co | 1.61% | $5.9M |
| IPInternational Paper Co | 0.91% | $3.4M |
| SMGScotts Miracle-Gro Co | 0.82% | $3M |
| ALBAlbemarle Corp | 0.74% | $2.7M |
| MPMP Materials Corp | 0.63% | $2.3M |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow First Trust Materials AlphaDEX Fund by email
First Trust Materials AlphaDEX Fund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.