Alger 35 Fund
Filed by Alger Funds. What this fund reported holding in its latest quarterly NPORT-P. Positions are ordered by share of the fund rather than by size, because that is what separates a conviction from a rounding error.
What it holds
Largest share of the fund first.
| Company | % of fund | Value |
|---|---|---|
| NVDANVIDIA Corp | 10.31% | $4.8M |
| GOOGLAlphabet Inc | 6.75% | $3.1M |
| WDCWestern Digital Corp | 6.69% | $3.1M |
| AMZNAmazon.com Inc | 6.67% | $3.1M |
| MSFTMicrosoft Corp | 5.23% | $2.4M |
| ALABAstera Labs, Inc | 3.19% | $1.5M |
| METAMeta Platforms Inc | 3.06% | $1.4M |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | 2.94% | $1.4M |
| TMOThermo Fisher Scientific Inc | 2.60% | $1.2M |
| MDBMongoDB Inc | 2.51% | $1.2M |
| GEVGE Vernova Inc | 2.24% | $1M |
| SNOWSnowflake Inc | 2.12% | $988.9K |
| TWLOTwilio Inc | 2.04% | $952.4K |
| APPApplovin Corp | 2.03% | $945K |
| LITELumentum Holdings Inc | 2.02% | $942.4K |
| LLYEli Lilly and Co | 1.99% | $929.4K |
| NVONovo Nordisk A/S | 1.97% | $917.9K |
| MTCHMatch Group Inc | 1.96% | $913.4K |
| GSGoldman Sachs Group Inc | 1.87% | $869.7K |
| CRWDCrowdStrike Holdings Inc | 1.83% | $853.5K |
| NTRANatera Inc | 1.70% | $791K |
| MELIMercadoLibre Inc | 1.43% | $664.8K |
| HUBSHubSpot Inc | 1.07% | $496.3K |
Source: NPORT-P filings, via EDGAR. Positions arrive by CUSIP, and only a CUSIP verified against a ticker is kept — so this is what we could match, not everything the fund holds, and the matched value is therefore below the fund's own size. A balance is shares where the filing says `NS` and a principal amount where it says `PA`, which is why it is not labelled shares in both cases.
Follow Alger 35 Fund by email
Alger 35 Fund's new holdings reports, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.