← Every company
Funds Holding VICI Properties Inc
Every registered fund lists what it holds each quarter. These are the ones reporting a position in VICI Properties Inc, ordered by how much of each fund the position represents rather than by its size.
Institutional holders of VICI →Funds holding
194
as of 2026-07-31
Reported value
$3.2B
summed across funds
Fund families
82
named trusts
Largest conviction
3.44%
of a single fund
Largest share of a fund
A small position that is a large part of its fund says more than a large one that is a rounding error.
| Fund | Of the fund |
|---|---|
| FlexShares Global Quality Real Estate Index FundFlexShares Trust554.8K sh$14.6M | 3.44% |
| Global X SuperDividend REIT ETFGLOBAL X FUNDS297.1K sh$7.8M | 3.36% |
| SA Fidelity Institutional AM Real Estate PortfolioSUNAMERICA SERIES TRUST291.8K sh$7.7M | 3.06% |
| Invesco S&P 500 Equal Weight Real Estate ETFInvesco Exchange-Traded Fund Trust114.3K sh$3M | 3.00% |
| iShares Select U.S. REIT ETFiShares Trust2.3M sh$61.7M | 2.93% |
| AEW Global Focused Real Estate FundNatixis Funds Trust IV37.3K sh$982.1K | 2.71% |
| NYLIM CBRE Real Estate FundNYLIM FUNDS TRUST223.7K sh$5.9M | 2.66% |
| TBG Dividend Focus ETFEA Series Trust248.6K sh$6.6M | 2.52% |
| iShares Core U.S. REIT ETFiShares Trust4.1M sh$107.2M | 2.30% |
| REAL ESTATE ULTRASECTOR PROFUNDProFunds2.7K sh$72.1K | 2.15% |
| Dimensional US Real Estate ETFDimensional ETF Trust1.4M sh$37.8M | 2.12% |
| DFA REAL ESTATE SECURITIES PORTFOLIODFA INVESTMENT DIMENSIONS GROUP INC5.7M sh$149.7M | 2.11% |
| Direxion Daily Real Estate Bull 3X SharesDirexion Shares ETF Trust35.1K sh$924.2K | 2.05% |
| Fidelity Stocks for Inflation ETFFidelity Covington Trust194.8K sh$5.1M | 1.90% |
| AB Global Real Estate Investment Fund IIAB INSTITUTIONAL FUNDS INC136.5K sh$3.6M | 1.89% |
| iShares FTSE NAREIT All Equity REIT Index FundBlackRock Funds1.4M sh$36.3M | 1.83% |
| Fidelity SAI Real Estate Index FundFidelity Salem Street Trust144.9K sh$3.8M | 1.80% |
| Fidelity Real Estate Index FundFidelity Salem Street Trust2.2M sh$58.3M | 1.79% |
| Fidelity MSCI Real Estate Index ETFFIDELITY COVINGTON TRUST1M sh$26.7M | 1.79% |
| Invesco Bloomberg MVP Multi-Factor ETFInvesco Exchange-Traded Fund Trust67.8K sh$1.8M | 1.72% |
| LG QRAFT AI-Powered U.S. Large Cap Core ETFExchange Listed Funds Trust1.4K sh$35.9K | 1.62% |
| VANGUARD REAL ESTATE II INDEX FUNDVANGUARD FIXED INCOME SECURITIES FUNDS6.7M sh$176.1M | 1.61% |
| BNY Mellon Developed Markets Real Estate Securities FundBNY Mellon Investment Funds V, Inc.203.2K sh$5.4M | 1.57% |
| Wilmington Enhanced Dividend Income Strategy FundWilmington Funds56.4K sh$1.5M | 1.54% |
| iShares Global REIT ETFiShares Trust3M sh$78.4M | 1.53% |
| DFA Global Real Estate Securities PortfolioDFA INVESTMENT DIMENSIONS GROUP INC4.2M sh$109.4M | 1.40% |
| Dimensional Global Real Estate ETFDimensional ETF Trust2.1M sh$54.1M | 1.40% |
| VANGUARD REAL ESTATE INDEX FUNDVANGUARD SPECIALIZED FUNDS38.1M sh$1B | 1.37% |
| iShares Developed Real Estate Index FundBlackRock Funds162.6K sh$4.3M | 1.36% |
| CIBC ATLAS INCOME OPPORTUNITIES FUNDADVISORS' INNER CIRCLE FUND226.9K sh$6M | 1.24% |
| Indexperts Quality Earnings Focused ETFSPINNAKER ETF SERIES17.3K sh$455.3K | 1.17% |
| iShares Environmentally Aware Real Estate ETFiShares Trust6K sh$157.2K | 1.11% |
| Virtus Real Asset Income ETFETFis Series Trust I7.6K sh$199.4K | 1.07% |
| AB All Market Real Return PortfolioAB BOND FUND, INC.303.1K sh$8M | 1.03% |
| NYLIM CBRE Real Assets ETFNYLIM Active ETF Trust2.6K sh$69.2K | 1.01% |
| ALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUNDALLSPRING GLOBAL DIVIDEND OPPORTUNITY FUND108.2K sh$2.9M | 0.93% |
| Morningstar Global Income FundMorningstar Funds Trust50.3K sh$1.3M | 0.93% |
| Fidelity U.S. Multifactor ETFFidelity Covington Trust97.7K sh$2.6M | 0.89% |
| Goldman Sachs Large Cap Value Insights FundGoldman Sachs Trust225.7K sh$5.9M | 0.78% |
| SA Franklin Systematic U.S. Large Cap Value PortfolioSUNAMERICA SERIES TRUST179.6K sh$4.7M | 0.78% |
| PGIM Quant Solutions Mid-Cap Value FundPrudential Investment Portfolios, Inc. 1056.5K sh$1.5M | 0.77% |
| Hartford US Value ETFLattice Strategies Trust14.2K sh$373.4K | 0.76% |
| Nomura Global Listed Real Assets FundDelaware Pooled Trust28.5K sh$752.1K | 0.76% |
| Fidelity Real Estate Income FundFidelity Securities Fund1.2M sh$32.4M | 0.74% |
| Fidelity High Dividend ETFFidelity Covington Trust2.8M sh$73.4M | 0.72% |
| Fidelity SAI Real Estate Income FundFidelity Securities Fund592K sh$15.6M | 0.72% |
| iShares Disciplined Volatility Equity Active ETFBlackRock ETF Trust421.1K sh$11.1M | 0.64% |
| Transamerica Large Value OpportunitiesTRANSAMERICA FUNDS56.6K sh$1.5M | 0.63% |
| iShares U.S. Carbon Transition Readiness Aware Active ETFBlackRock ETF Trust278.5K sh$7.3M | 0.61% |
| NYLIM Epoch Global Equity Yield FundNYLIM FUNDS TRUST212K sh$5.6M | 0.56% |
| NYLIM Epoch U.S. Equity Yield FundNYLIM FUNDS TRUST246.5K sh$6.5M | 0.54% |
| Wilmington Real Asset FundWilmington Funds92.8K sh$2.4M | 0.53% |
| Allspring Disciplined U.S. Core FundALLSPRING FUNDS TRUST399.7K sh$10.5M | 0.50% |
| MidCap Value Fund IPrincipal Funds, Inc466.2K sh$12.3M | 0.50% |
| American Beacon Large Cap Value FundAMERICAN BEACON FUNDS558.9K sh$14.7M | 0.49% |
| FlexShares US Quality Large Cap Index FundFlexShares Trust189.1K sh$5M | 0.49% |
| FlexShares Quality Dividend Defensive Index FundFlexShares Trust100.4K sh$2.6M | 0.48% |
| FlexShares Quality Dividend Index FundFlexShares Trust407.4K sh$10.7M | 0.48% |
| Federated Hermes Kaufmann FundFederated Hermes Equity Funds900K sh$23.7M | 0.48% |
| Pacer WealthShield ETFPacer Funds Trust4.4K sh$115.8K | 0.48% |
| Invesco S&P 500 Pure Value ETFInvesco Exchange-Traded Fund Trust304K sh$8M | 0.48% |
| RockCreek Global Equality ETFEA Series Trust17.9K sh$472.2K | 0.47% |
| American Beacon Balanced FundAMERICAN BEACON FUNDS17.5K sh$461.3K | 0.44% |
| Integrity High Income FundINTEGRITY FUNDS6.8K sh$178K | 0.43% |
| CIBC ATLAS DISCIPLINED EQUITY FUNDADVISORS' INNER CIRCLE FUND215.8K sh$5.7M | 0.42% |
| Goldman Sachs U.S. Equity Insights FundGoldman Sachs Trust180.4K sh$4.8M | 0.42% |
| Redwood Systematic Macro Trend FundTwo Roads Shared Trust18K sh$475K | 0.41% |
| Virtus U.S. Dividend ETFVirtus ETF Trust II2.6K sh$68.9K | 0.39% |
| iShares Morningstar Mid-Cap Value ETFiShares Trust166.4K sh$4.4M | 0.38% |
| LargeCap Value Fund IIIPrincipal Funds, Inc325K sh$8.6M | 0.37% |
| Intech S&P Large Cap Diversified Alpha ETFTidal Trust III19.1K sh$504K | 0.35% |
| Hartford Multifactor US Equity ETFLattice Strategies Trust92.5K sh$2.4M | 0.35% |
| NYLIM Income Builder FundNYLIM FUNDS153.6K sh$4M | 0.34% |
| Allspring Macro Strategies PortfolioALLSPRING MASTER TRUST26.3K sh$692.5K | 0.34% |
| JPMorgan Diversified Return U.S. Equity ETFJ.P. Morgan Exchange-Traded Fund Trust58.3K sh$1.5M | 0.34% |
| 1290 GAMCO Small/Mid Cap Value Fund1290 Funds27.1K sh$713K | 0.30% |
| Multi-Manager Directional Alternative Strategies FundCOLUMBIA FUNDS SERIES TRUST I36K sh$949.4K | 0.29% |
| JPMorgan Diversified Return U.S. Mid Cap Equity ETFJ.P. Morgan Exchange-Traded Fund Trust51K sh$1.3M | 0.29% |
| Affinity World Leaders Equity ETFTwo Roads Shared Trust10K sh$262.3K | 0.29% |
| Columbia Research Enhanced Value ETFColumbia ETF Trust I35.3K sh$929.3K | 0.28% |
| Allspring Disciplined Large Cap PortfolioALLSPRING MASTER TRUST38.2K sh$1M | 0.28% |
| Fidelity SAI U.S. Value Index FundFidelity Salem Street Trust971.6K sh$25.6M | 0.27% |
| Innovator Equity Managed 100 Buffer ETFInnovator ETFs Trust13.1K sh$345.7K | 0.25% |
| Avos Global Equities ETFEA Series Trust9.7K sh$254.4K | 0.23% |
| American Beacon Diversified FundAmerican Beacon Institutional Funds Trust50K sh$1.3M | 0.22% |
| DWS Global Income Builder FundDEUTSCHE DWS MARKET TRUST50.2K sh$1.3M | 0.21% |
| Fidelity Mid Cap Index FundFidelity Salem Street Trust4.1M sh$108.4M | 0.21% |
| Schwab U.S. Mid-Cap Index FundSCHWAB CAPITAL TRUST219.6K sh$5.8M | 0.21% |
| iShares Russell Mid-Cap Index FundBlackRock Funds201K sh$5.3M | 0.21% |
| Fidelity SAI U.S. Low Volatility Index FundFidelity Salem Street Trust1.8M sh$47.4M | 0.20% |
| JPMorgan U.S. Value Factor ETFJ.P. Morgan Exchange-Traded Fund Trust61.8K sh$1.6M | 0.20% |
| iShares Morningstar Mid-Cap ETFiShares Trust119.5K sh$3.1M | 0.19% |
| iShares MSCI USA Value Factor ETFiShares Trust649.1K sh$17.1M | 0.19% |
| Invesco S&P 500 Equal Weight ETFInvesco Exchange-Traded Fund Trust6.6M sh$172.8M | 0.18% |
| iShares MSCI USA Size Factor ETFiShares Trust27.9K sh$736.1K | 0.17% |
| Fidelity Dividend ETF for Rising RatesFidelity Covington Trust44.4K sh$1.2M | 0.16% |
| Fidelity Value Factor ETFFidelity Covington Trust77.2K sh$2M | 0.15% |
| Fidelity Low Volatility Factor ETFFidelity Covington Trust81.7K sh$2.2M | 0.15% |
| BlackRock Global Allocation Fund, Inc.BlackRock Global Allocation Fund, Inc.966.4K sh$25.5M | 0.15% |
| JPMorgan Income Builder FundJPMorgan Trust I471.9K sh$12.4M | 0.14% |
| Columbia Research Enhanced Core ETFColumbia ETF Trust I314.5K sh$8.3M | 0.14% |
| Capital Income BuilderCapital Income Builder7M sh$184.8M | 0.14% |
| Tax-Managed Real Assets FundRUSSELL INVESTMENT CO74K sh$2M | 0.13% |
| Invesco S&P 500 Equal Weight Income Advantage ETFInvesco Actively Managed Exchange-Traded Fund Trust51.5K sh$1.4M | 0.13% |
| Fidelity Quality Factor ETFFidelity Covington Trust68.1K sh$1.8M | 0.13% |
| Allspring Real Return PortfolioALLSPRING MASTER TRUST20.6K sh$543.6K | 0.12% |
| iShares High Yield Active ETFBlackRock ETF Trust II5.8K sh$152.3K | 0.11% |
| iShares Core Dividend ETFiShares Trust70.6K sh$1.9M | 0.11% |
| Morningstar Alternatives FundMorningstar Funds Trust10.3K NC$271.3K | 0.11% |
| Column Mid Cap FundTrust for Professional Managers43.5K sh$1.1M | 0.10% |
| LARGE-CAP VALUE PROFUNDProFunds192 sh$5.1K | 0.10% |
| SA Large Cap Value Index PortfolioSUNAMERICA SERIES TRUST25.5K sh$670.8K | 0.10% |
| FlexShares STOXX US ESG Select Index FundFlexShares Trust4.6K sh$120.9K | 0.09% |
| Franklin U.S. Core Equity (IU) FundFranklin Fund Allocator Series41.7K sh$1.1M | 0.09% |
| JPMorgan Flexible Income ETFJ.P. Morgan Exchange-Traded Fund Trust1.6K sh$43.3K | 0.09% |
| iShares Morningstar Value ETFiShares Trust40.8K sh$1.1M | 0.08% |
| Multifactor U.S. Equity FundRUSSELL INVESTMENT CO8.5K sh$223.7K | 0.08% |
| Fidelity Series Large Cap Value Index FundFidelity Salem Street Trust366.4K sh$9.7M | 0.08% |
| Fidelity Large Cap Value Index FundFidelity Salem Street Trust428.9K sh$11.3M | 0.08% |
| Nuveen Large Cap Value Index FundTIAA-CREF Funds397.3K sh$10.5M | 0.08% |
| Schwab U.S. Large-Cap Value Index FundSCHWAB CAPITAL TRUST33.4K sh$879.6K | 0.08% |
| Column Mid Cap Select FundTrust for Professional Managers96K sh$2.5M | 0.07% |
| SA T. Rowe Price VCP Balanced PortfolioSUNAMERICA SERIES TRUST37.4K sh$985.6K | 0.07% |
| Pacer MSCI World Industry Advantage ETFPacer Funds Trust29 sh$764.2 | 0.07% |
| Global X S&P 500 U.S. Revenue Leaders ETFGLOBAL X FUNDS56 sh$1.5K | 0.07% |
| iShares Low Carbon Optimized MSCI ACWI ETFiShares Trust28.2K sh$743.4K | 0.06% |
| T. Rowe Price Global Allocation FundT. ROWE PRICE GLOBAL ALLOCATION FUND, INC.19.3K sh$508.8K | 0.06% |
| Invesco RAFI US 1000 ETFInvesco Exchange-Traded Fund Trust220.1K sh$5.8M | 0.06% |
| SA T. Rowe Price Allocation Moderately Aggressive PortfolioSUNAMERICA SERIES TRUST17.2K sh$454.2K | 0.06% |
| U.S. Strategic Equity FundRUSSELL INVESTMENT CO59.7K sh$1.6M | 0.05% |
| Multi-Asset Strategy FundRUSSELL INVESTMENT CO11.5K sh$304.2K | 0.05% |
| Global Equity FundRUSSELL INVESTMENT CO75.5K sh$2M | 0.05% |
| Global X S&P 500 Risk Managed Income ETFGLOBAL X FUNDS927 sh$24.4K | 0.05% |
| Global X S&P 500 Collar 95-110 ETFGLOBAL X FUNDS63 sh$1.7K | 0.05% |
| Global X S&P 500 Covered Call & Growth ETFGLOBAL X FUNDS1.1K sh$29.3K | 0.05% |
| Global X S&P 500 Tail Risk ETFGLOBAL X FUNDS83 sh$2.2K | 0.05% |
| Invesco S&P 500 BuyWrite ETFInvesco Exchange-Traded Fund Trust6.2K sh$162.2K | 0.05% |
| Global X S&P 500 Covered Call ETFGLOBAL X FUNDS55.3K sh$1.5M | 0.05% |
| Schwab S&P 500 Index FundSCHWAB CAPITAL TRUST2.4M sh$64.5M | 0.04% |
| U.S. LARGE COMPANY PORTFOLIODIMENSIONAL INVESTMENT GROUP INC242.9K sh$6.4M | 0.04% |
| Fidelity SAI U.S. Large Cap Index FundFidelity Salem Street Trust319.5K sh$8.4M | 0.04% |
| LargeCap S&P 500 Index FundPrincipal Funds, Inc225.2K sh$5.9M | 0.04% |
| BNY Mellon US Large Cap Core Equity ETFBNY Mellon ETF Trust91.9K sh$2.4M | 0.04% |
| NYLIM S&P 500 Index FundNYLIM FUNDS TRUST35.9K sh$945.6K | 0.04% |
| BNY Mellon S&P 500 Index FundBNY MELLON INDEX FUNDS, INC.45K sh$1.2M | 0.04% |
| Fidelity ZERO Large Cap Index FundFidelity Concord Street Trust312.3K sh$8.2M | 0.04% |
| Victory 500 Index FundVictory Portfolios III255K sh$6.7M | 0.04% |
| BNY Mellon Institutional S&P 500 Stock Index FundBNY Mellon Investment Funds IV, Inc.22.3K sh$587.6K | 0.04% |
| SA Large Cap Index PortfolioSUNAMERICA SERIES TRUST54.5K sh$1.4M | 0.04% |
| Pacer Trendpilot US Large Cap ETFPacer Funds Trust54.1K sh$1.4M | 0.04% |
| Nuveen S&P 500 Index FundTIAA-CREF Funds221K sh$5.8M | 0.04% |
| JPMORGAN BETABUILDERS U.S. EQUITY ETFJ.P. Morgan Exchange-Traded Fund Trust143.7K sh$3.8M | 0.04% |
| Federated Hermes Max-Cap Index FundFederated Hermes Index Trust4.6K sh$120.3K | 0.04% |
| iShares Morningstar U.S. Equity ETFiShares Trust20.3K sh$533.9K | 0.04% |
| iShares Dow Jones U.S. ETFiShares Trust46.6K sh$1.2M | 0.04% |
| Schwab 1000 Index FundSCHWAB INVESTMENTS348.7K sh$9.2M | 0.04% |
| E*TRADE No Fee Total Market Index FundE Trade Trust1.7K sh$45.2K | 0.04% |
| Direxion Daily S&P 500 Bull 2X SharesDirexion Shares ETF Trust4.1K sh$108.6K | 0.04% |
| Wilmington Large-Cap Strategy FundWilmington Funds9.6K sh$252.6K | 0.04% |
| Pacer Metaurus US Large Cap Dividend Multiplier 400 ETFPacer Funds Trust26.3K sh$693.1K | 0.04% |
| JLens 500 Jewish Advocacy U.S. ETFEA Series Trust4K sh$105.2K | 0.04% |
| iShares Total U.S. Stock Market Index FundBlackRock Funds72K sh$1.9M | 0.04% |
| FlexShares STOXX Global ESG Select Index FundFlexShares Trust1.7K sh$44.1K | 0.04% |
| Schwab Total Stock Market Index FundSCHWAB CAPITAL TRUST667K sh$17.6M | 0.04% |
| Fidelity ZERO Total Market Index FundFidelity Concord Street Trust595.3K sh$15.7M | 0.04% |
| Vox Populi ETFAdvisors Series Trust87 sh$2.3K | 0.04% |
| Invesco S&P 500 Downside Hedged ETFInvesco Actively Managed Exchange-Traded Fund Trust946 sh$24.9K | 0.04% |
| Nuveen Equity Index FundTIAA-CREF Funds883.2K sh$23.3M | 0.04% |
| E*TRADE No Fee Large Cap Index FundE Trade Trust1.8K sh$47.9K | 0.04% |
| Direxion HCM Tactical Enhanced US ETFDirexion Shares ETF Trust7.6K sh$200.3K | 0.04% |
| ULTRABULL PROFUNDProFunds2.4K sh$62K | 0.03% |
| Multi-Strategy Income FundRUSSELL INVESTMENT CO3.8K sh$99.8K | 0.03% |
| Direxion Daily S&P 500 Bull 3X SharesDirexion Shares ETF Trust85.4K sh$2.3M | 0.03% |
| AMT Diversified Equity FundADVISER MANAGED TRUST4.9K sh$129.6K | 0.03% |
| Schwab Fundamental U.S. Large Company Index FundSCHWAB CAPITAL TRUST161.6K sh$4.3M | 0.03% |
| iShares MSCI Kokusai ETFiShares Trust3K sh$78.7K | 0.03% |
| FlexShares Morningstar US Market Factor Tilt Index FundFlexShares Trust25.3K sh$666.1K | 0.03% |
| iShares MSCI ACWI ETFiShares Trust345K sh$9.1M | 0.03% |
| MFS Global Alternative Strategy FundMFS Series Trust XV2K sh$53.8K | 0.03% |
| BULL PROFUNDProFunds516 sh$13.6K | 0.03% |
| VANGUARD TOTAL WORLD STOCK INDEX FUNDVANGUARD INTERNATIONAL EQUITY INDEX FUNDS859.9K sh$22.7M | 0.02% |
| Innovator Equity Premium Income - Daily PutWrite ETFInnovator ETFs Trust143 sh$3.8K | 0.02% |
| Strategic Allocation: Aggressive FundAmerican Century Strategic Asset Allocations Inc6K sh$159.4K | 0.02% |
| Strategic Allocation: Moderate FundAmerican Century Strategic Asset Allocations Inc4.8K sh$127.3K | 0.02% |
| THRIVENT GLOBAL STOCK FUNDThrivent Mutual Funds14K sh$369.4K | 0.01% |
| Strategic Allocation: Conservative FundAmerican Century Strategic Asset Allocations Inc1.4K sh$35.7K | 0.01% |
| THRIVENT AGGRESSIVE ALLOCATION FUNDThrivent Mutual Funds16.9K sh$445.1K | 0.01% |
| iShares Dynamic Short-Term Active ETFBlackRock ETF Trust832 sh$21.9K | 0.01% |
| Hartford Schroders Diversified Opportunities FundHARTFORD MUTUAL FUNDS II, INC517 sh$13.6K | 0.01% |
| THRIVENT MODERATELY AGGRESSIVE ALLOCATION FUNDThrivent Mutual Funds11.4K sh$299.4K | 0.01% |
| THRIVENT MODERATE ALLOCATION FUNDThrivent Mutual Funds5.9K sh$156.2K | 0.00% |
| THRIVENT MODERATELY CONSERVATIVE ALLOCATION FUNDThrivent Mutual Funds1.6K sh$42.3K | 0.00% |
| NPF Core Equity ETFElevation Series Trust119 sh$3.1K | 0.00% |
| iShares U.S. Equity Factor Rotation Active ETFBlackRock ETF Trust406 sh$10.7K | 0.00% |
Source: quarterly NPORT-P filings, via EDGAR. Positions arrive by CUSIP; each one here has been confirmed against OpenFIGI rather than matched by name. NPORT covers mutual funds, ETFs and closed-end funds alike and does not distinguish them, and positions are as of quarter end — a fund may have sold out entirely since. The summed value counts each filing once, so two share classes of the same fund appear twice.