← Every commodity
Soybean cake & meal Export Sales
A net cancellation of 3,262 metric tons in the week ending 2026-10-01, across 62 destinations. Total outstanding commitments stand at 18,082,669. 6 buyers cancelled more than they bought.
Who bought
Biggest first. Net sales are new purchases less cancellations, so a negative figure means that buyer released more than it took on.
| Destination | Net sales | Shipped this week | Outstanding | Total commitment |
|---|---|---|---|---|
| COSTA RICA | +4,400 | 5,148 | 5,252 | 157,427 |
| NICARAGUA | +2,600 | 7,238 | 3,362 | 200,035 |
| JAPAN | +1,790 | 48,142 | 36,390 | 494,945 |
| JAMAICA | +891 | 3,891 | 10,000 | 105,379 |
| UNITED KINGDOM | +784 | 5,784 | 0 | 255,753 |
| TRINIDAD AND TOBAGO | +478 | 5,978 | 0 | 38,344 |
| CANADA | +107 | 5,856 | 104,006 | 874,320 |
| MALAYSIA | 0 | 0 | 3,000 | 27,819 |
| CAMBODIA | 0 | 0 | 0 | 510 |
| VIETNAM | 0 | 755 | 47,895 | 792,828 |
| THAILAND | 0 | 0 | 7,200 | 14,294 |
| BURMA | 0 | 2,430 | 29,134 | 70,577 |
| KUWAIT | 0 | 0 | 0 | 4,866 |
| JORDAN | 0 | 0 | 0 | 0 |
| BANGLADESH | 0 | 0 | 0 | 104,200 |
| NEPAL | 0 | 0 | 3,800 | 32,388 |
| OMAN | 0 | 0 | 0 | 0 |
| GUAM | 0 | 0 | 0 | 0 |
| ITALY | 0 | 0 | 0 | 202,135 |
| PORTUGAL | 0 | 0 | 0 | 0 |
| SPAIN | 0 | 0 | 30,000 | 114,528 |
| POLAND | 0 | 0 | 0 | 292,037 |
| GUATEMALA | 0 | 0 | 6,000 | 533,472 |
| EL SALVADOR | 0 | 0 | 0 | 161,063 |
| IRELAND | 0 | 0 | 0 | 281 |
| BOLIVIA | 0 | 0 | 0 | 0 |
| HONDURAS | 0 | 879 | 48,123 | 498,863 |
| PANAMA | 0 | 0 | 0 | 297,053 |
| CUBA | 0 | 0 | 0 | 40,071 |
| DOMINICAN REPUBLIC | 0 | 30,774 | 326 | 706,677 |
| QATAR | 0 | 0 | 0 | 494 |
| SAUDI ARABIA | 0 | 0 | 0 | 153,377 |
| LW WW I | 0 | 0 | 0 | 6,467 |
| BARBADOS | 0 | 0 | 0 | 4,850 |
| F W IND | 0 | 0 | 0 | 450 |
| VENEZUELA | 0 | 0 | 50,000 | 554,820 |
| GUYANA | 0 | 0 | 0 | 14,325 |
| SURINAME | 0 | 0 | 0 | 6,212 |
| ECUADOR | 0 | 0 | 1,590 | 803,553 |
| PERU | 0 | 0 | 0 | 0 |
| OPAC IS | 0 | 0 | 0 | 3,948 |
| ISRAEL | 0 | 0 | 0 | 21,909 |
| N ZEAL | 0 | 0 | 0 | 142,327 |
| LEBANON | 0 | 0 | 0 | 0 |
| AUSTRAL | 0 | 0 | 0 | 61,667 |
| TURKEY | 0 | 0 | 0 | 207 |
| TAIWAN | 0 | 3,947 | 46,040 | 82,054 |
| HONG KONG | 0 | 0 | 419 | 2,672 |
| MOROCCO | 0 | 0 | 30,788 | 438,909 |
| GAMBIA | 0 | 0 | 0 | 0 |
| EGYPT | 0 | 0 | 0 | 0 |
| GERMANY | 0 | 0 | 0 | 0 |
| BELGIUM | 0 | 0 | 6,437 | 8,687 |
| NETHERLANDS | 0 | 0 | 760 | 159,271 |
| KOREA, SOUTH | 0 | 0 | 52,900 | 70,934 |
| SINGAPORE | 0 | 0 | 0 | 10 |
| INDONESIA | -8 | 1,297 | 9,964 | 187,670 |
| SRI LANKA | -123 | 689 | 58,624 | 372,641 |
| MEXICO | -134 | 49,512 | 132,515 | 2,951,563 |
| COLOMBIA | -2,994 | 0 | 3,662 | 2,182,818 |
| PHILIPPINES | -4,053 | 95,367 | 129,214 | 3,826,469 |
| UNKNOWN | -7,000 | 0 | 4,500 | 4,500 |
Week by week
Every destination summed, newest first.
| Week ending | Net sales |
|---|---|
| 2026-10-01 | -3,262 |
| 2026-09-24 | -51,069 |
| 2026-09-17 | +60,667 |
| 2026-09-10 | +23,673 |
| 2026-09-03 | +42,552 |
| 2026-08-27 | +29,370 |
| 2026-08-20 | +104,702 |
| 2026-08-13 | +92,792 |
| 2026-08-06 | +69,421 |
| 2026-07-30 | +101,411 |
| 2026-07-23 | +63,307 |
| 2026-07-16 | +185,049 |
| 2026-07-09 | +177,043 |
| 2026-07-02 | +158,440 |
| 2026-06-25 | +239,147 |
| 2026-06-18 | +153,064 |
| 2026-06-11 | +283,931 |
| 2026-06-04 | +395,737 |
| 2026-05-28 | +169,328 |
| 2026-05-21 | +303,974 |
| 2026-05-14 | +475,865 |
| 2026-05-07 | +333,230 |
| 2026-04-30 | +312,070 |
| 2026-04-23 | +294,913 |
| 2026-04-16 | +162,339 |
| 2026-04-09 | +254,234 |
| 2026-04-02 | +363,648 |
| 2026-03-26 | +377,162 |
| 2026-03-19 | +507,601 |
| 2026-03-12 | +220,927 |
| 2026-03-05 | +166,002 |
| 2026-02-26 | +255,760 |
| 2026-02-19 | +269,590 |
| 2026-02-12 | +480,937 |
| 2026-02-05 | +356,990 |
| 2026-01-29 | +373,653 |
| 2026-01-22 | +464,297 |
| 2026-01-15 | +412,671 |
| 2026-01-08 | +340,579 |
| 2026-01-01 | +158,143 |
Measured in metric tons.