← Every commodity
Sorghum Export Sales
Net sales of 0 metric tons in the week ending 2026-09-03, across 15 destinations. Total outstanding commitments stand at 5,096,167.
Who bought
Biggest first. Net sales are new purchases less cancellations, so a negative figure means that buyer released more than it took on.
| Destination | Net sales | Shipped this week | Outstanding | Total commitment |
|---|---|---|---|---|
| VIETNAM | 0 | 0 | 0 | 0 |
| PAKISTAN | 0 | 0 | 0 | 0 |
| SAUDI ARABIA | 0 | 0 | 0 | 67,488 |
| ITALY | 0 | 0 | 0 | 63,597 |
| SPAIN | 0 | 0 | 0 | 448,313 |
| UNITED KINGDOM | 0 | 0 | 44 | 66 |
| MEXICO | 0 | 0 | 0 | 344,839 |
| PANAMA | 0 | 0 | 0 | 157 |
| TAIWAN | 0 | 0 | 0 | 23 |
| JAPAN | 0 | 20 | 870 | 60,579 |
| ETHIOP | 0 | 0 | 0 | 0 |
| ERITREA | 0 | 0 | 0 | 33,000 |
| UNKNOWN | 0 | 0 | 2,794 | 2,794 |
| KOREA, SOUTH | 0 | 0 | 44 | 44 |
| CHINA | 0 | 0 | 6,934 | 4,075,267 |
Week by week
Every destination summed, newest first.
| Week ending | Net sales |
|---|---|
| 2026-09-03 | 0 |
| 2026-08-27 | -2,602 |
| 2026-08-20 | +15,025 |
| 2026-08-13 | +7,659 |
| 2026-08-06 | +3,315 |
| 2026-07-30 | +9,150 |
| 2026-07-23 | +7,617 |
| 2026-07-16 | +5,707 |
| 2026-07-09 | -3,578 |
| 2026-07-02 | 0 |
| 2026-06-25 | +25,412 |
| 2026-06-18 | +36,243 |
| 2026-06-11 | +68,638 |
| 2026-06-04 | +113,046 |
| 2026-05-28 | +62,852 |
| 2026-05-21 | +66,028 |
| 2026-05-14 | +14,472 |
| 2026-05-07 | -294 |
| 2026-04-30 | +28 |
| 2026-04-23 | +12,701 |
| 2026-04-16 | +192,613 |
| 2026-04-09 | +82,869 |
| 2026-04-02 | +113,545 |
| 2026-03-26 | +111,959 |
| 2026-03-19 | +3,869 |
| 2026-03-12 | +12,544 |
| 2026-03-05 | +99,846 |
| 2026-02-26 | +16,027 |
| 2026-02-19 | +9,375 |
| 2026-02-12 | +70,538 |
| 2026-02-05 | +261,325 |
| 2026-01-29 | +344,912 |
| 2026-01-22 | +231,218 |
| 2026-01-15 | +526,822 |
| 2026-01-08 | +290,652 |
| 2026-01-01 | +229,935 |
| 2025-12-25 | +62,644 |
| 2025-12-18 | +317,603 |
| 2025-12-11 | +252,200 |
| 2025-12-04 | +248,693 |
Measured in metric tons.