← Every commodity
Fresh, Chilled, or Frozen Muscle Cuts of Beef Export Sales
Net sales of 12,996 metric tons in the week ending 2026-10-01, across 80 destinations. Total outstanding commitments stand at 606,093. 2 buyers cancelled more than they bought.
Who bought
Biggest first. Net sales are new purchases less cancellations, so a negative figure means that buyer released more than it took on.
| Destination | Net sales | Shipped this week | Outstanding | Total commitment |
|---|---|---|---|---|
| KOREA, SOUTH | +4,557 | 3,708 | 29,377 | 184,971 |
| JAPAN | +2,385 | 2,748 | 15,495 | 143,765 |
| MEXICO | +2,063 | 1,624 | 12,415 | 65,223 |
| CANADA | +1,201 | 409 | 3,910 | 28,409 |
| TAIWAN | +595 | 1,122 | 9,556 | 57,401 |
| HONG KONG | +353 | 556 | 8,252 | 43,415 |
| VIETNAM | +277 | 93 | 1,149 | 5,641 |
| ITALY | +247 | 227 | 138 | 4,386 |
| UNITED KINGDOM | +182 | 42 | 175 | 1,972 |
| UNITED ARAB EMIRATES | +170 | 67 | 2,175 | 4,743 |
| INDONESIA | +163 | 93 | 602 | 6,885 |
| GERMANY | +91 | 0 | 91 | 1,087 |
| SINGAPORE | +87 | 70 | 765 | 3,742 |
| CHINA | +74 | 141 | 3,490 | 8,970 |
| PERU | +57 | 26 | 497 | 1,604 |
| DOMINICAN REPUBLIC | +54 | 61 | 2,789 | 4,332 |
| CHILE | +52 | 50 | 757 | 2,418 |
| JORDAN | +51 | 2 | 229 | 692 |
| NETHERLANDS | +46 | 115 | 10 | 2,611 |
| GUATEMALA | +44 | 78 | 2,367 | 5,073 |
| KUWAIT | +38 | 55 | 1,345 | 2,584 |
| HONDURAS | +33 | 31 | 139 | 513 |
| EGYPT | +29 | 27 | 1,344 | 3,536 |
| COTE D'IVOIRE | +27 | 0 | 27 | 106 |
| CAYMAN ISLANDS | +23 | 0 | 34 | 167 |
| N ANTIL | +20 | 16 | 595 | 805 |
| GUAM | +15 | 46 | 80 | 387 |
| PANAMA | +13 | 14 | 552 | 755 |
| PHILIPPINES | +8 | 232 | 2,298 | 6,712 |
| SPAIN | +7 | 7 | 0 | 23 |
| UKRAINE | +6 | 0 | 8 | 44 |
| BARBADOS | +5 | 5 | 30 | 101 |
| SWITZLD | +5 | 4 | 5 | 481 |
| QATAR | +4 | 1 | 1,682 | 2,097 |
| BAHRAIN | +4 | 5 | 513 | 875 |
| NMARIANA | +4 | 0 | 42 | 131 |
| ECUADOR | +3 | 0 | 1,784 | 1,821 |
| TURKS AND CAICOS ISLANDS | +3 | 0 | 84 | 85 |
| UZBEKISTAN | +2 | 0 | 5 | 17 |
| VENEZUELA | +2 | 2 | 0 | 9 |
| OMAN | +2 | 0 | 128 | 297 |
| BAHAMAS | +2 | 2 | 1,697 | 1,701 |
| FRANCE | +1 | 1 | 0 | 17 |
| LEBANON | +1 | 1 | 11 | 22 |
| SENEGAL | +1 | 0 | 1 | 4 |
| SURINAME | 0 | 0 | 1 | 37 |
| MOLDOVA | 0 | 0 | 0 | 19 |
| KAZAKHSTAN | 0 | 2 | 1 | 13 |
| GEORGIA | 0 | 0 | 0 | 15 |
| AZERBAIJAN | 0 | 0 | 0 | 4 |
| BERMUDA | 0 | 4 | 4 | 34 |
| EL SALVADOR | 0 | 0 | 139 | 520 |
| BELIZE | 0 | 0 | 2 | 2 |
| ALBANIA | 0 | 0 | 0 | 14 |
| GUYANA | 0 | 0 | 42 | 42 |
| IRAQ | 0 | 0 | 33 | 82 |
| ISRAEL | 0 | 0 | 64 | 149 |
| F W IND | 0 | 0 | 1 | 10 |
| SAUDI ARABIA | 0 | 64 | 495 | 1,121 |
| INDIA | 0 | 0 | 21 | 42 |
| SRI LANKA | 0 | 0 | 0 | 5 |
| THAILAND | 0 | 20 | 5 | 91 |
| CAMBODIA | 0 | 0 | 41 | 231 |
| MACAU | 0 | 0 | 20 | 20 |
| KOREA, NORTH | 0 | 0 | 0 | 0 |
| N ZEAL | 0 | 0 | 0 | 25 |
| BR P IS | 0 | 0 | 0 | 3 |
| MOROCCO | 0 | 22 | 146 | 276 |
| LIBYA | 0 | 0 | 5 | 10 |
| TRINIDAD AND TOBAGO | 0 | 0 | 40 | 57 |
| TOGO | 0 | 0 | 0 | 0 |
| SOMALIA | 0 | 0 | 35 | 39 |
| SOUTH AFRICA | 0 | 0 | 1 | 29 |
| VIRGIN I | 0 | 0 | 171 | 171 |
| AM SAMOA | 0 | 0 | 0 | 7 |
| LW WW I | 0 | 1 | 3 | 83 |
| HAITI | 0 | 0 | 6 | 8 |
| JAMAICA | 0 | 3 | 150 | 530 |
| COSTA RICA | -1 | 37 | 90 | 734 |
| COLOMBIA | -10 | 46 | 132 | 1,040 |
Week by week
Every destination summed, newest first.
| Week ending | Net sales |
|---|---|
| 2026-10-01 | +12,996 |
| 2026-09-24 | +14,638 |
| 2026-09-17 | +9,397 |
| 2026-09-10 | +14,155 |
| 2026-09-03 | +8,581 |
| 2026-08-27 | +12,937 |
| 2026-08-20 | +9,172 |
| 2026-08-13 | +9,299 |
| 2026-08-06 | +14,426 |
| 2026-07-30 | +19,845 |
| 2026-07-23 | +15,109 |
| 2026-07-16 | +9,377 |
| 2026-07-09 | +7,973 |
| 2026-07-02 | +13,977 |
| 2026-06-25 | +12,064 |
| 2026-06-18 | +21,268 |
| 2026-06-11 | +10,449 |
| 2026-06-04 | +16,600 |
| 2026-05-28 | +4,915 |
| 2026-05-21 | +13,211 |
| 2026-05-14 | +8,095 |
| 2026-05-07 | +7,538 |
| 2026-04-30 | +10,005 |
| 2026-04-23 | +13,790 |
| 2026-04-16 | +15,367 |
| 2026-04-09 | +12,203 |
| 2026-04-02 | +17,533 |
| 2026-03-26 | +11,886 |
| 2026-03-19 | +10,619 |
| 2026-03-12 | +3,207 |
| 2026-03-05 | +25,443 |
| 2026-02-26 | +11,163 |
| 2026-02-19 | +12,902 |
| 2026-02-12 | +14,694 |
| 2026-02-05 | +15,660 |
| 2026-01-29 | +19,748 |
| 2026-01-22 | +16,893 |
| 2026-01-15 | +15,448 |
| 2026-01-08 | +11,192 |
| 2026-01-01 | +56,198 |
Measured in metric tons.