← Every commodity
Corn Export Sales
Net sales of 79,788 metric tons in the week ending 2026-09-03, across 51 destinations. Total outstanding commitments stand at 87,007,624. 10 buyers cancelled more than they bought.
Who bought
Biggest first. Net sales are new purchases less cancellations, so a negative figure means that buyer released more than it took on.
| Destination | Net sales | Shipped this week | Outstanding | Total commitment |
|---|---|---|---|---|
| JAPAN | +223,566 | 358,108 | 147,228 | 15,977,132 |
| SPAIN | +97,705 | 105,315 | 0 | 5,203,545 |
| EL SALVADOR | +29,514 | 29,514 | 16,000 | 688,698 |
| COLOMBIA | +16,751 | 100,670 | 58,505 | 8,929,721 |
| NETHERLANDS | +12,477 | 52,477 | 0 | 595,067 |
| HONDURAS | +2,723 | 34,136 | 20,353 | 1,382,641 |
| INDONESIA | +1,510 | 68,510 | 329 | 349,280 |
| MALAYSIA | 0 | 0 | 78,241 | 180,350 |
| VIETNAM | 0 | 47 | 37,570 | 1,873,176 |
| THAILAND | 0 | 0 | 1,900 | 1,900 |
| TUNISIA | 0 | 0 | 0 | 64,661 |
| ALGERIA | 0 | 0 | 0 | 718,755 |
| MOROCCO | 0 | 0 | 196 | 682,433 |
| N ZEAL | 0 | 0 | 0 | 36,329 |
| TAIWAN | 0 | 1,131 | 86,037 | 3,540,538 |
| CHINA | 0 | 0 | 0 | 0 |
| PHILIPPINES | 0 | 0 | 45,987 | 436,868 |
| KUWAIT | 0 | 0 | 0 | 3 |
| IRAQ | 0 | 0 | 0 | 56,197 |
| ISRAEL | 0 | 0 | 0 | 261,615 |
| SAUDI ARABIA | 0 | 0 | 0 | 523,943 |
| JAMAICA | 0 | 0 | 0 | 304,977 |
| VENEZUELA | 0 | 0 | 0 | 1,713,629 |
| PORTUGAL | 0 | 0 | 0 | 1,337,294 |
| ITALY | 0 | 0 | 0 | 101,676 |
| HONG KONG | 0 | 472 | 613 | 5,619 |
| LIBYA | 0 | 0 | 0 | 36,307 |
| DOMINICAN REPUBLIC | 0 | 0 | 0 | 652,115 |
| BARBADOS | 0 | 0 | 0 | 35,743 |
| LW WW I | 0 | 0 | 0 | 19,668 |
| TRINIDAD AND TOBAGO | 0 | 0 | 0 | 65,580 |
| NICARAGUA | 0 | 0 | 0 | 692,677 |
| GUYANA | 0 | 0 | 0 | 37,648 |
| SURINAME | 0 | 0 | 0 | 6,380 |
| ECUADOR | 0 | 0 | 0 | 4,050 |
| UNITED KINGDOM | 0 | 0 | 573 | 651,257 |
| COSTA RICA | 0 | 0 | 0 | 914,888 |
| PANAMA | 0 | 0 | 1,152 | 869,710 |
| SRI LANKA | 0 | 0 | 0 | 0 |
| IRELAND | 0 | 0 | 0 | 810,904 |
| GUATEMALA | 0 | 0 | 7,500 | 1,649,142 |
| PAKISTAN | -96 | 0 | 0 | 0 |
| BANGLADESH | -111 | 0 | 0 | 58,789 |
| JORDAN | -151 | 0 | 72 | 108 |
| PERU | -316 | 0 | 0 | 0 |
| CANADA | -6,372 | 5,344 | 4,341 | 723,536 |
| EGYPT | -6,992 | 0 | 214 | 525,061 |
| CUBA | -7,000 | 0 | 0 | 18,440 |
| MEXICO | -40,614 | 124,159 | 277,594 | 25,143,791 |
| KOREA, SOUTH | -49,989 | 73,695 | 36,444 | 8,953,283 |
| UNKNOWN | -192,817 | 0 | 172,500 | 172,500 |
Week by week
Every destination summed, newest first.
| Week ending | Net sales |
|---|---|
| 2026-09-03 | +79,788 |
| 2026-08-27 | -829,569 |
| 2026-08-20 | +31,220 |
| 2026-08-13 | +232,892 |
| 2026-08-06 | +400,982 |
| 2026-07-30 | +116,740 |
| 2026-07-23 | +362,916 |
| 2026-07-16 | +332,679 |
| 2026-07-09 | +314,962 |
| 2026-07-02 | +565,810 |
| 2026-06-25 | +732,070 |
| 2026-06-18 | +743,097 |
| 2026-06-11 | +1,157,057 |
| 2026-06-04 | +1,000,374 |
| 2026-05-28 | +883,332 |
| 2026-05-21 | +1,015,273 |
| 2026-05-14 | +2,125,316 |
| 2026-05-07 | +679,699 |
| 2026-04-30 | +1,361,702 |
| 2026-04-23 | +1,597,831 |
| 2026-04-16 | +1,316,703 |
| 2026-04-09 | +1,400,582 |
| 2026-04-02 | +1,361,349 |
| 2026-03-26 | +1,149,424 |
| 2026-03-19 | +1,217,827 |
| 2026-03-12 | +1,171,816 |
| 2026-03-05 | +1,503,276 |
| 2026-02-26 | +2,022,585 |
| 2026-02-19 | +685,804 |
| 2026-02-12 | +1,469,502 |
| 2026-02-05 | +2,069,632 |
| 2026-01-29 | +1,041,066 |
| 2026-01-22 | +1,648,408 |
| 2026-01-15 | +4,010,632 |
| 2026-01-08 | +1,139,540 |
| 2026-01-01 | +377,598 |
| 2025-12-25 | +736,616 |
| 2025-12-18 | +2,202,287 |
| 2025-12-11 | +1,744,132 |
| 2025-12-04 | +1,478,853 |
Measured in metric tons.