← Every company
Zillow Group Inc Lobbying
What Zillow Group Inc discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
ZG on carbonthat →Disclosed spend
$1.2M
across every filing on file
Filings
10
Years covered
1
Firms retained
4
What it lobbies about
HousingConsumer Issues/Safety/ProductsTaxation/Internal Revenue CodeFinancial Institutions/Investments/SecuritiesLabor Issues/Antitrust/WorkplaceReal Estate/Land Use/Conservation
10 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20262nd Quarter (Apr 1 - June 30) | ZILLOW GROUP, INC.HousingConsumer Issues/Safety/Products | $520K |
| 20261st Quarter (Jan 1 - Mar 31) | ZILLOW GROUP, INC.HousingConsumer Issues/Safety/Products | $320K |
| 20261st Quarter (Jan 1 - Mar 31) | MONUMENT ADVOCACYHousingConsumer Issues/Safety/Products | $80K |
| 20262nd Quarter (Apr 1 - June 30) | THOLOS GOVERNMENT RELATIONSHousingLabor Issues/Antitrust/Workplace | $70K |
| 20261st Quarter (Jan 1 - Mar 31) | THOLOS GOVERNMENT RELATIONSHousingLabor Issues/Antitrust/Workplace | $70K |
| 20262nd Quarter (Apr 1 - June 30) | MONUMENT ADVOCACYHousingConsumer Issues/Safety/Products | $60K |
| 20262nd Quarter (Apr 1 - June 30) | BGR GOVERNMENT AFFAIRSHousing | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | MINDSET ADVOCACY, LLCTaxation/Internal Revenue CodeFinancial Institutions/Investments/Securities | $40K |
| 20263rd Quarter (July 1 - Sep 30) | RUBIN, TURNBULL & ASSOCIATESComputer IndustryHousing | — |
| 20262nd Quarter (Apr 1 - June 30) | BGR GOVERNMENT AFFAIRSHousing | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.
More on ZG
Company overviewEverything on ZG in one place, with the price.SEC filingsWhat ZG's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat ZG's own officers and directors buy and sell.Who owns itEvery manager reporting a position in ZG.Funds holding itWhich funds and ETFs hold ZG, and how big a bet.Who lobbies for itThe lobbyists on ZG's account, and who they worked for.PatentsWhat ZG is filing at the patent office.