← Every company
Universal Corp Lobbying
What Universal Corp discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
UVV on carbonthat →Disclosed spend
$1.4M
across every filing on file
Filings
24
Years covered
1
Firms retained
4
What it lobbies about
DefenseHomeland SecurityTrade (domestic/foreign)Taxation/Internal Revenue CodeEducationAgriculture
24 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20261st Quarter (Jan 1 - Mar 31) | UNIVERSAL MUSIC GROUPArts/EntertainmentCommunications/Broadcasting/Radio/TV | $660K |
| 20262nd Quarter (Apr 1 - June 30) | BALLARD PARTNERSBankingFinancial Institutions/Investments/Securities | $230K |
| 20261st Quarter (Jan 1 - Mar 31) | BGR GOVERNMENT AFFAIRSFinancial Institutions/Investments/Securities | $80K |
| 20261st Quarter (Jan 1 - Mar 31) | RUBIN, TURNBULL & ASSOCIATESEducation | $60K |
| 20262nd Quarter (Apr 1 - June 30) | CORNERSTONE GOVERNMENT AFFAIRS, INC.DefenseHomeland Security | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | CORNERSTONE GOVERNMENT AFFAIRS, INC.DefenseHomeland Security | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | PILLSBURY WINTHROP SHAW PITTMAN LLPHomeland Security | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | THE CORMAC GROUP, LLCEducation | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | FORBES-TATECopyright/Patent/TrademarkArts/Entertainment | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | THE SMITH-FREE GROUP, LLCAgricultureLabor Issues/Antitrust/Workplace | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | KELLER PARTNERS & COMPANYHealth Issues | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | LIBERTY PARTNERS GROUP, LLCEducation | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | CAPEDC ADVISORS, LLCDefense | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | T CAP SOLUTIONS, LLCFinancial Institutions/Investments/Securities | $10K |
| 20261st Quarter (Jan 1 - Mar 31) | NEW CENTURY GOVERNMENT AFFAIRS (F/K/A TERRENCE C. WOLFE)Education | — |
| 20261st Quarter (Jan 1 - Mar 31) | RUTLEDGE POLICY GROUP, LLC | — |
| 20262nd Quarter (Apr 1 - June 30) | UNIVERSAL LEAF TOBACCO COMPANY, INC.Tariff (miscellaneous tariff bills)Trade (domestic/foreign) | — |
| 20261st Quarter (Jan 1 - Mar 31) | COZEN O'CONNOR PUBLIC STRATEGIES | — |
| 20261st Quarter (Jan 1 - Mar 31) | JGB & ASSOCIATES, LLCDefenseHomeland Security | — |
| 20262nd Quarter (Apr 1 - June 30) | JGB & ASSOCIATES, LLCDefenseHomeland Security | — |
| 20261st Quarter (Jan 1 - Mar 31) | ALBERTINE ENTERPRISES, INC. | — |
| 20263rd Quarter (July 1 - Sep 30) | 1836 ADVISORSGovernment IssuesFood Industry (safety | — |
| 20262nd Quarter (Apr 1 - June 30) | BALLARD PARTNERSFinancial Institutions/Investments/SecuritiesBanking | — |
| 20262nd Quarter (Apr 1 - June 30) | ALBERTINE ENTERPRISES, INC. | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.
More on UVV
Company overviewEverything on UVV in one place, with the price.SEC filingsWhat UVV's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat UVV's own officers and directors buy and sell.Who owns itEvery manager reporting a position in UVV.Funds holding itWhich funds and ETFs hold UVV, and how big a bet.Who lobbies for itThe lobbyists on UVV's account, and who they worked for.Federal contractsWhat federal agencies pay UVV.PatentsWhat UVV is filing at the patent office.Workplace safetyWhat OSHA found at UVV's sites.