← Every company
Polaris Inc Lobbying
What Polaris Inc discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
PII on carbonthat →Disclosed spend
$2.1M
across every filing on file
Filings
25
Years covered
1
Firms retained
4
What it lobbies about
TransportationTrade (domestic/foreign)DefenseConsumer Issues/Safety/ProductsTariff (miscellaneous tariff bills)Natural Resources
25 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20262nd Quarter (Apr 1 - June 30) | POLARIS INDUSTRIESDefenseConsumer Issues/Safety/Products | $620K |
| 20261st Quarter (Jan 1 - Mar 31) | POLARIS INDUSTRIESTrade (domestic/foreign)Tariff (miscellaneous tariff bills) | $580K |
| 20262nd Quarter (Apr 1 - June 30) | BALLARD PARTNERSTrade (domestic/foreign)Tariff (miscellaneous tariff bills) | $150K |
| 20261st Quarter (Jan 1 - Mar 31) | HUNTON ANDREWS KURTH LLPTransportation | $100K |
| 20261st Quarter (Jan 1 - Mar 31) | NORTHSTAR EK LLCConsumer Issues/Safety/ProductsTrade (domestic/foreign) | $78K |
| 20262nd Quarter (Apr 1 - June 30) | BGR GOVERNMENT AFFAIRSManufacturing | $60K |
| 20262nd Quarter (Apr 1 - June 30) | AKIN GUMP STRAUSS HAUER & FELDTrade (domestic/foreign) | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | BGR GOVERNMENT AFFAIRSManufacturing | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | AKIN GUMP STRAUSS HAUER & FELDTrade (domestic/foreign) | $60K |
| 20262nd Quarter (Apr 1 - June 30) | HUNTON ANDREWS KURTH LLPTransportation | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | ROCK CREEK COUNSELTaxation/Internal Revenue Code | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | WILLIAMS AND JENSEN, PLLCBudget/AppropriationsDefense | $40K |
| 20262nd Quarter (Apr 1 - June 30) | ROCK CREEK COUNSELTaxation/Internal Revenue Code | $40K |
| 20262nd Quarter (Apr 1 - June 30) | WILLIAMS AND JENSEN, PLLCBudget/AppropriationsDefense | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | ADVANCED POLICY CONSULTING, LLCTariff (miscellaneous tariff bills)Trade (domestic/foreign) | $30K |
| 20262nd Quarter (Apr 1 - June 30) | ADVANCED POLICY CONSULTING, LLCTariff (miscellaneous tariff bills)Trade (domestic/foreign) | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | BRACEWELL LLPDefense | $20K |
| 20262nd Quarter (Apr 1 - June 30) | BRACEWELL LLPDefense | $20K |
| 20261st Quarter (Jan 1 - Mar 31) | MARK MCCORMICKDefense | $10K |
| 20262nd Quarter (Apr 1 - June 30) | MARK MCCORMICKDefense | $10K |
| 20262nd Quarter (Apr 1 - June 30) | BUCHANAN INGERSOLL & ROONEY PC | — |
| 20262nd Quarter (Apr 1 - June 30) | BALLARD PARTNERSTrade (domestic/foreign)Tariff (miscellaneous tariff bills) | — |
| 20261st Quarter (Jan 1 - Mar 31) | BUCHANAN INGERSOLL & ROONEY PC | — |
| 20261st Quarter (Jan 1 - Mar 31) | HUNTON ANDREWS KURTH LLPTransportation | — |
| 20261st Quarter (Jan 1 - Mar 31) | NORTHSTAR EK LLCConsumer Issues/Safety/ProductsTrade (domestic/foreign) | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.
More on PII
Company overviewEverything on PII in one place, with the price.SEC filingsWhat PII's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat PII's own officers and directors buy and sell.Who owns itEvery manager reporting a position in PII.Funds holding itWhich funds and ETFs hold PII, and how big a bet.Who lobbies for itThe lobbyists on PII's account, and who they worked for.Federal contractsWhat federal agencies pay PII.PatentsWhat PII is filing at the patent office.Workplace safetyWhat OSHA found at PII's sites.