← Every company
Palo Alto Networks Inc Lobbying
What Palo Alto Networks Inc discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
PANW on carbonthat →Disclosed spend
$2M
across every filing on file
Filings
20
Years covered
1
Firms retained
4
What it lobbies about
Science/TechnologyHomeland SecurityUrban Development/MunicipalitiesComputer IndustryDefenseBudget/Appropriations
20 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20262nd Quarter (Apr 1 - June 30) | PALO ALTO NETWORKS, INC.DefenseHomeland Security | $700K |
| 20261st Quarter (Jan 1 - Mar 31) | PALO ALTO NETWORKS, INC.DefenseHomeland Security | $590K |
| 20261st Quarter (Jan 1 - Mar 31) | MILLER STRATEGIES, LLCComputer Industry | $120K |
| 20262nd Quarter (Apr 1 - June 30) | MILLER STRATEGIES, LLCComputer Industry | $120K |
| 20261st Quarter (Jan 1 - Mar 31) | MEHLMAN CONSULTING, INC.Computer IndustryHomeland Security | $60K |
| 20262nd Quarter (Apr 1 - June 30) | MEHLMAN CONSULTING, INC.Computer IndustryHomeland Security | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC)Science/TechnologyHomeland Security | $60K |
| 20262nd Quarter (Apr 1 - June 30) | ROBERTI GLOBAL (FKA ROBERTI WHITE, LLC)Science/TechnologyHomeland Security | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | TOWNSEND PUBLIC AFFAIRSBudget/AppropriationsTelecommunications | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | AMERICAN DEFENSE INTERNATIONALDefenseHomeland Security | $50K |
| 20262nd Quarter (Apr 1 - June 30) | TOWNSEND PUBLIC AFFAIRSBudget/Appropriations | $50K |
| 20262nd Quarter (Apr 1 - June 30) | AMERICAN DEFENSE INTERNATIONALDefenseHomeland Security | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | MR. KENNETH BROWNUrban Development/Municipalities | $30K |
| 20262nd Quarter (Apr 1 - June 30) | MR. KENNETH BROWNUrban Development/Municipalities | $20K |
| 20262nd Quarter (Apr 1 - June 30) | SUSTAINABLE STRATEGIES DCUrban Development/Municipalities | $10K |
| 20261st Quarter (Jan 1 - Mar 31) | SUSTAINABLE STRATEGIES DCUrban Development/Municipalities | $10K |
| 20262nd Quarter (Apr 1 - June 30) | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | — |
| 20261st Quarter (Jan 1 - Mar 31) | MAYER BROWN LLP | — |
| 20261st Quarter (Jan 1 - Mar 31) | KAPLAN KIRSCH LLP (FORMERLY KAPLAN KIRSCH & ROCKWELL LLP) | — |
| 20262nd Quarter (Apr 1 - June 30) | MAYER BROWN LLP | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.
More on PANW
Company overviewEverything on PANW in one place, with the price.SEC filingsWhat PANW's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat PANW's own officers and directors buy and sell.Planned salesSales PANW insiders have filed notice of.Who owns itEvery manager reporting a position in PANW.Funds holding itWhich funds and ETFs hold PANW, and how big a bet.Who lobbies for itThe lobbyists on PANW's account, and who they worked for.Federal contractsWhat federal agencies pay PANW.PatentsWhat PANW is filing at the patent office.Workplace safetyWhat OSHA found at PANW's sites.AircraftThe jets on PANW's registration.