← Every company
Intuit Inc Lobbying
What Intuit Inc discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
INTU on carbonthat →Disclosed spend
$2M
across every filing on file
Filings
23
Years covered
1
Firms retained
4
What it lobbies about
DefenseBudget/AppropriationsCopyright/Patent/TrademarkConsumer Issues/Safety/ProductsFinancial Institutions/Investments/SecuritiesSmall Business
23 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20261st Quarter (Jan 1 - Mar 31) | INTUIT, INC. AND AFFILIATES (FORMERLY INTUIT, INC.)Copyright/Patent/TrademarkConsumer Issues/Safety/Products | $950K |
| 20261st Quarter (Jan 1 - Mar 31) | APPLIED INTUITIONBudget/AppropriationsDefense | $230K |
| 20261st Quarter (Jan 1 - Mar 31) | THE DUBERSTEIN GROUP INC.Taxation/Internal Revenue CodeFinancial Institutions/Investments/Securities | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | HOLLAND & KNIGHT LLPBudget/Appropriations | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | MINDSET ADVOCACY, LLCConsumer Issues/Safety/ProductsComputer Industry | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | CAPITOL COUNSEL LLCTaxation/Internal Revenue CodeFinancial Institutions/Investments/Securities | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | WILMER CUTLER PICKERING HALE AND DORR LLPSmall BusinessTaxation/Internal Revenue Code | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | FARRAGUT PARTNERS LLPComputer IndustryFinancial Institutions/Investments/Securities | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | STANTON PARK GROUPTaxation/Internal Revenue CodeConsumer Issues/Safety/Products | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | FS VECTOR LLCFinancial Institutions/Investments/SecuritiesSmall Business | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | ACTUM I, LLCAerospaceBudget/Appropriations | $50K |
| 20261st Quarter (Jan 1 - Mar 31) | RAFFANIELLO & ASSOCIATESTaxation/Internal Revenue CodeBudget/Appropriations | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | NAVIGATORS GLOBAL LLC (FORMERLY DC NAVIGATORS, LLC)Consumer Issues/Safety/ProductsCopyright/Patent/Trademark | $40K |
| 20261st Quarter (Jan 1 - Mar 31) | FEROX STRATEGIESFinancial Institutions/Investments/SecuritiesTaxation/Internal Revenue Code | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | CANFIELD CONSULTING, LLCBudget/Appropriations | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | THE COMPLETE AGENCYConsumer Issues/Safety/ProductsFinancial Institutions/Investments/Securities | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | JAKE PERRY + PARTNERSTaxation/Internal Revenue CodeFinancial Institutions/Investments/Securities | $30K |
| 20261st Quarter (Jan 1 - Mar 31) | REVERE FEDERAL STRATEGIESDefense | $20K |
| 20261st Quarter (Jan 1 - Mar 31) | AUBREY MATURIN LLCBudget/AppropriationsDefense | $20K |
| 20261st Quarter (Jan 1 - Mar 31) | ATS COMMUNICATIONS, INC. (DBA SILBEY STRATEGIES)Budget/Appropriations | $20K |
| 20261st Quarter (Jan 1 - Mar 31) | DGSR LLCCopyright/Patent/TrademarkTaxation/Internal Revenue Code | $10K |
| 20261st Quarter (Jan 1 - Mar 31) | PRASAMDefense | — |
| 20261st Quarter (Jan 1 - Mar 31) | REVERE FEDERAL STRATEGIESDefense | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.
More on INTU
Company overviewEverything on INTU in one place, with the price.SEC filingsWhat INTU's 8-Ks say happened: results, departures, auditor changes.Insider tradingWhat INTU's own officers and directors buy and sell.Who owns itEvery manager reporting a position in INTU.Funds holding itWhich funds and ETFs hold INTU, and how big a bet.Who lobbies for itThe lobbyists on INTU's account, and who they worked for.Federal contractsWhat federal agencies pay INTU.PatentsWhat INTU is filing at the patent office.