← Every company
Alibaba Group Holding Ltd Lobbying
What Alibaba Group Holding Ltd discloses spending to lobby Congress, and who it pays to do it. Every lobbying firm files quarterly under the Lobbying Disclosure Act, naming its client, its fee and the issues it worked.
BABAF on carbonthat →Disclosed spend
$2.7M
across every filing on file
Filings
17
Years covered
1
Firms retained
4
What it lobbies about
Trade (domestic/foreign)TelecommunicationsSmall BusinessTariff (miscellaneous tariff bills)Health IssuesFinancial Institutions/Investments/Securities
17 filings
Newest year first, and within a year the largest fee first — a filing period is a word rather than a date, so it cannot order itself.
| Period | Lobbying for them | Disclosed |
|---|---|---|
| 20262nd Quarter (Apr 1 - June 30) | ALIBABA GROUP HOLDING LIMITEDTrade (domestic/foreign)Tariff (miscellaneous tariff bills) | $920K |
| 20261st Quarter (Jan 1 - Mar 31) | ALIBABA GROUP HOLDING LIMITEDSmall BusinessCopyright/Patent/Trademark | $900K |
| 20262nd Quarter (Apr 1 - June 30) | BGR GOVERNMENT AFFAIRSTrade (domestic/foreign) | $140K |
| 20261st Quarter (Jan 1 - Mar 31) | BGR GOVERNMENT AFFAIRSTrade (domestic/foreign) | $140K |
| 20261st Quarter (Jan 1 - Mar 31) | GREENBERG TRAURIG, LLPTrade (domestic/foreign)Telecommunications | $80K |
| 20261st Quarter (Jan 1 - Mar 31) | BROWNSTEIN HYATT FARBER SCHRECK, LLPTrade (domestic/foreign)Small Business | $80K |
| 20262nd Quarter (Apr 1 - June 30) | BROWNSTEIN HYATT FARBER SCHRECK, LLPTrade (domestic/foreign)Small Business | $80K |
| 20261st Quarter (Jan 1 - Mar 31) | MERCURY PUBLIC AFFAIRS, LLCSmall BusinessTrade (domestic/foreign) | $80K |
| 20261st Quarter (Jan 1 - Mar 31) | HOLLAND & KNIGHT LLPTrade (domestic/foreign)Consumer Issues/Safety/Products | $80K |
| 20262nd Quarter (Apr 1 - June 30) | MO STRATEGIES, INC.Trade (domestic/foreign) | $60K |
| 20261st Quarter (Jan 1 - Mar 31) | MO STRATEGIES, INC.Trade (domestic/foreign) | $60K |
| 20262nd Quarter (Apr 1 - June 30) | GREENBERG TRAURIG, LLPTrade (domestic/foreign)Telecommunications | $50K |
| 20262nd Quarter (Apr 1 - June 30) | STORY PARTNERS, LLCSmall Business | — |
| 20261st Quarter (Jan 1 - Mar 31) | SIDLEY AUSTIN LLP | — |
| 20261st Quarter (Jan 1 - Mar 31) | STORY PARTNERS, LLCSmall Business | — |
| 20261st Quarter (Jan 1 - Mar 31) | SIDLEY AUSTIN LLP | — |
| 20262nd Quarter (Apr 1 - June 30) | MERCURY PUBLIC AFFAIRS, LLC | — |
A filing reports either the fee paid to a lobbying firm or what a company spent lobbying for itself, never both, so the total is a sum of the two. The client is named as filed, which is often a subsidiary. Lobbying is lawful, disclosed and extremely common — the figure is context, not an accusation.