If you had copied every buy
Entering on the day each filing became public, and still holding
Nothing to simulate
None of this member's disclosed purchases could be priced — they may have disclosed only sales, or only assets with no market price.
Follow Stephanie Bice by email
Stephanie Bice's new stock disclosures, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.
Holdings, 2025
Weights are each holding's share of roughly $1.4M in stocks, funds and ETFs — bank accounts and property are left out of the denominator
| Asset | Weight |
|---|---|
| VGTTrust ⇒ Vanguard Information Tech ETF (VGT) [EF] | 12.7% |
| VGTRollover IRA -SP ⇒ Vanguard Information Tech ETF (VGT) [EF] | 5.4% |
| SOXXTrust ⇒ iShares PHLX SOX Semiconductor Sector Index Fund (SOXX) [EF] | 5.4% |
| FCOMTrust ⇒ Fidelity MSCI Communication Services Index ETF (FCOM) [EF] | 5.4% |
| VOORollover IRA -SP ⇒ Vanguard S&P 500 ETF (VOO) [EF] | 5.4% |
| XLYTrust ⇒ State Street Consumer Discretionary Select Sector SPDR ETF (XLY) [EF] | 5.4% |
| AIRRRollover IRA ⇒ First Trust RBA American Industrial Renaissance ETF (AIRR) [EF] | 2.4% |
| KBWPRollover IRA ⇒ Invesco KBW Property & Casualty Insurance ETF (KBWP) [EF] | 2.4% |
| SOXXRollover IRA ⇒ iShares PHLX SOX Semiconductor Sector Index Fund (SOXX) [EF] | 2.4% |
| IWYRollover IRA ⇒ iShares Russell Top 200 Growth ETF (IWY) [EF] | 2.4% |
| VGTRollover IRA ⇒ Vanguard Information Tech ETF (VGT) [EF] | 2.4% |
| AIRRRollover IRA -SP ⇒ First Trust RBA American Industrial Renaissance ETF (AIRR) [EF] | 2.4% |
| KBWPRollover IRA -SP ⇒ Invesco KBW Property & Casualty Insurance ETF (KBWP) [EF] | 2.4% |
| SOXXRollover IRA -SP ⇒ iShares PHLX SOX Semiconductor Sector Index Fund (SOXX) [EF] | 2.4% |
| IWYRollover IRA -SP ⇒ iShares Russell Top 200 Growth ETF (IWY) [EF] | 2.4% |
| PDBZXRollover IRA -SP ⇒ PGIM Total Return Bond Fund Class Z (PDBZX) [MF] | 2.4% |
| AIRRTrust ⇒ First Trust RBA American Industrial Renaissance ETF (AIRR) [EF] | 2.4% |
| KBWPTrust ⇒ Invesco KBW Property & Casualty Insurance ETF (KBWP) [EF] | 2.4% |
| IWYTrust ⇒ iShares Russell Top 200 Growth ETF (IWY) [EF] | 2.4% |
| FCOMRollover IRA ⇒ Fidelity MSCI Communication Services Index ETF (FCOM) [EF] | 2.4% |
| IHITrust ⇒ iShares U.S. Medical Devices ETF (IHI) [EF] | 2.4% |
| IHIRollover IRA -SP ⇒ iShares U.S. Medical Devices ETF (IHI) [EF] | 2.4% |
| IHIRollover IRA ⇒ iShares U.S. Medical Devices ETF (IHI) [EF] | 2.4% |
| VOOHsabank ⇒ Vanguard S&P 500 ETF (VOO) [EF] | 2.4% |
| VTIHsabank ⇒ Vanguard Total Stock Market ETF (VTI) [EF] | 2.4% |
| XLPTrust ⇒ State Street Consumer Staples Select Sector SPDR ETF (XLP) [EF] | 2.4% |
| XLYRollover IRA -SP ⇒ State Street Consumer Discretionary Select Sector SPDR ETF (XLY) [EF] | 2.4% |
| XLYRollover IRA ⇒ State Street Consumer Discretionary Select Sector SPDR ETF (XLY) [EF] | 2.4% |
| FFODXOKD - 529 - DC2 - B ⇒ OklahomaDream 529 Small Cap Portfolio Class C (FFODX) [MF] | 0.58% |
| RSPURollover IRA ⇒ Invesco S&P 500 Equal Weight Utilities ETF (RSPU) [EF] | 0.58% |
| RSPURollover IRA -SP ⇒ Invesco S&P 500 Equal Weight Utilities ETF (RSPU) [EF] | 0.58% |
| KBWPRoth IRA ⇒ Invesco KBW Property & Casualty Insurance ETF (KBWP) [EF] | 0.58% |
| SOXXRoth IRA ⇒ iShares PHLX SOX Semiconductor Sector Index Fund (SOXX) [EF] | 0.58% |
| IWYRoth IRA ⇒ iShares Russell Top 200 Growth ETF (IWY) [EF] | 0.58% |
| VGTRoth IRA ⇒ Vanguard Information Tech ETF (VGT) [EF] | 0.58% |
| RSPUTrust ⇒ Invesco S&P 500 Equal Weight Utilities ETF (RSPU) [EF] | 0.58% |
| FCOMRoth IRA ⇒ Fidelity MSCI Communication Services Index ETF (FCOM) [EF] | 0.58% |
| IHIRoth IRA ⇒ iShares U.S. Medical Devices ETF (IHI) [EF] | 0.58% |
| VDCRoth IRA ⇒ Vanguard Consumer Staples ETF (VDC) [EF] | 0.58% |
| VDCRollover IRA -SP ⇒ Vanguard Consumer Staples ETF (VDC) [EF] | 0.58% |
Showing 40 of 59 disclosed assets.
Committees
What they oversee — the context a trade is read against
- House Committee on Appropriations
- House Committee on House Administration
- Modernization and InnovationChairunder House Committee on House Administration
- Transportation, Housing and Urban Development, and Related AgenciesVice Chairunder House Committee on Appropriations
- Labor, Health and Human Services, Education, and Related Agenciesunder House Committee on Appropriations
- Military Construction, Veterans Affairs, and Related Agenciesunder House Committee on Appropriations
Bills they sponsored
Legislation introduced under their own name, newest first
- HRES1512Armed Forces and National SecuritySep 4, 2026
Referred to the House Committee on Armed Services.
- HR10250Government Operations and PoliticsSep 3, 2026
Referred to the Committee on Oversight and Government Reform, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR9342CongressJun 18, 2026
Received in the Senate.
- HR8675Crime and Law EnforcementMay 7, 2026
Training Rural Law Enforcement Officers Act of 2026
Referred to the House Committee on the Judiciary.
- HR8295Crime and Law EnforcementApr 15, 2026
Protecting Families from Fertility Fraud Act of 2026
Referred to the House Committee on the Judiciary.
- HRES1164CongressApr 13, 2026
Referred to the Committee on House Administration, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR8039Labor and EmploymentMar 24, 2026
Workforce and Education Partnership Act of 2026
Referred to the House Committee on Education and Workforce.
- HR7418Government Operations and PoliticsFeb 9, 2026
Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 8 - 3.
- HR7308Science, Technology, CommunicationsFeb 2, 2026
Referred to the House Committee on Energy and Commerce.
- HR7153Agriculture and FoodJan 20, 2026
Agriculture and National Security Act of 2026
Referred to the House Committee on Agriculture.
- HR6353Water Resources DevelopmentDec 2, 2025
Referred to the Subcommittee on Water Resources and Environment.
- HR5456Science, Technology, CommunicationsSep 18, 2025
Referred to the House Committee on Science, Space, and Technology.
Campaign finance
Reported to the FEC, through Jun 30, 2026
Exact figures, unlike the trade amounts on this page — campaign finance is reported to the dollar, a STOCK Act filing only ever as a bracket. Covers Stephanie Bice's own campaign committee and not outside spending on their behalf.
Recent votes
What they actually did, with the date to read a trade against
| Date | Measure | Question | Vote |
|---|---|---|---|
| Sep 16, 2026 | S 2403 | Retire through Ownership Act | Yea |
| Sep 16, 2026 | H R 9497 | Water Resources Development Act | Yea |
| Sep 16, 2026 | H R 9340 | Ratepayer Protection Act | Yea |
| Sep 16, 2026 | H J RES 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” | Yea |
| Sep 16, 2026 | H R 10326 | PROOF Act | Yea |
| Sep 16, 2026 | H R 9576 | National Fraud Enforcement Division Act | Yea |
| Sep 16, 2026 | H R 5334 | An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes | Yea |
| Sep 15, 2026 | H CON RES 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran | Nay |
| Sep 15, 2026 | H J RES 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” | Yea |
| Sep 15, 2026 | H R 9500 | Tax Relief for Fraud Victims Act | Yea |
Most traded
By number of disclosed transactions
Disclosed transactions
4 in total, newest first
| Asset | Amount | |
|---|---|---|
I V D I P O C S my knowledge and belie… | buyOpen | $15K – $50K |
F S: New S O: Trust - CM US TREASURY BI… | buyjointOpen | $15K – $50K |
A C D I P O C S my knowledge and belie… | buyOpen | $15K – $50K |
sellReduce | $1K – $15K |