If you had copied every buy
Entering on the day each filing became public, and still holding
Nothing to simulate
None of this member's disclosed purchases could be priced — they may have disclosed only sales, or only assets with no market price.
Follow Raja Krishnamoorthi by email
Raja Krishnamoorthi's new stock disclosures, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.
Holdings, 2025
Weights are each holding's share of roughly $2.8M in stocks, funds and ETFs — bank accounts and property are left out of the denominator
| Asset | Weight |
|---|---|
| Matangi P Bala Retirement Fund Schwab ⇒ Vanguard Target Retirement 2040 [MF] | 13.5% |
| Subramanian Krishnamoorthi & Matangi Bala Retirement Account at Schwab ⇒ Vanguard Target Retirement 2060 [MF] | 13.5% |
| Subramanian R Krishnamoorthi IRA Schwab ⇒ Vanguard Target Retirement 2040 [MF] | 13.5% |
| Subramanian R Krishnamoorthi IRA Schwab ⇒ Vanguard Target Retirement 2045 Fund [MF] | 13.5% |
| LIKKXAHRP 457(b) account at Fidelity ⇒ BlackRock LifePath Index 2040 Port Cl K Shs (LIKKX) [MF] | 6.3% |
| Matangipriyasri Bala IRA Schwab ⇒ VANGUARD TARGET RETIREMENT 2045 FUND [MF] | 6.3% |
| Matangipriyasri Bala IRA Schwab ⇒ Vanguard Target Retirement 2050 [MF] | 6.3% |
| Matangipriyasri Bala IRA Schwab ⇒ Vanguard Target Retirement 2055 [MF] | 6.3% |
| Subramanian Krishnamoorthi & Matangi Bala Retirement Account at Schwab ⇒ Vanguard Target Retirement 2040 [MF] | 6.3% |
| Matangi Priyasri Bala Roth IRA Schwab ⇒ Vanguard Target Retirement 2040 [MF] | 2.7% |
| Matangipriyasri Bala IRA Schwab ⇒ Vanguard Target Retirement 2040 [MF] | 2.7% |
| VFFVXAHRP 403b account at Fidelity ⇒ Vanguard Target Retirement 2055 Fund (VFFVX) [MF] | 1.2% |
| Metlife Flexible Premium Multifunded Life Insurance ⇒ MetLife Stock Index Portfolio [MF] | 1.2% |
| VFORXSRK Solo401k Schwab ⇒ Vanguard Target Retirement 2040 (VFORX) [MF] | 1.2% |
| Subramanian Krishnamoorthi & Matangi Bala Retirement Account at Schwab ⇒ Vanguard Allwrld Ex US ETF [EF] | 1.2% |
| Subramanian R Krishnamoorthi IRA Schwab ⇒ Vanguard Target Retirement 2050 [MF] | 1.2% |
| VFORXSubramanian Raja Krishnamoorthi SEP IRA Schwab ⇒ Vanguard Target Retirement 2040 (VFORX) [MF] | 1.2% |
| Matangipriyasri Bala IRA Schwab ⇒ Vanguard Utilities ETF [EF] | 0.29% |
| Metlife Flexible Premium Multifunded Life Insurance ⇒ Blackrock Bond Income Portfolio [MF] | 0.29% |
| Metlife Flexible Premium Multifunded Life Insurance ⇒ Frontier Midcap Growth Portfolio [MF] | 0.29% |
| Metlife Flexible Premium Multifunded Life Insurance ⇒ Neuberger Berman Genesis Portfolio [MF] | 0.29% |
| SWYMXPriya 401k from Midwest Anesthesia Partners at Schwab ⇒ Schwab Target 2050 Index Fund Institutional Shares (SWYMX) [MF] | 0.29% |
| VFORXSubramanian R Krishnamoorthi Roth IRA Schwab ⇒ Vanguard Target Retirement 2040 (VFORX) [MF] | 0.29% |
| Rental property at 3260 N Clark St, Unit 408, Chicago, IL 60657 [RP] | — |
| AHRP 403b account at Fidelity ⇒ BR LP TD 2040 [OT] | — |
| Illinois' Bright Start 529 child b ⇒ Moderate 2028/2029 Enrollment Portfolio [OT] | — |
| Restricted and illiquid shares of EPIR [PS] a small business in which I worked. | — |
| Restricted and illiquid shares of Episensors [PS] received prior to entering Congress in a small business in which I worked. | — |
| AHRP 401a account at Fidelity ⇒ BR LP TD 2040 [OT] | — |
| Illinois' Bright Start 529 Child a ⇒ Moderate Enrolled Portfolio [OT] | — |
| Illinois' Bright Start 529 child c ⇒ Moderate 2036/2037 Enrollment Portfolio [OT] | — |
| JP Morgan Chase (various accounts) [BA] | — |
| HIP Stockholders LLC ⇒ Sphere Commerce Restricted and Illiquid Shares [OT] shares of another business in which I had ownership interests prior to entering Congress. Sphere Commerce was previously reported in past reports as a stand alone investment, but that was a mistake. It is actually a sub-holding of HIP Stockholders LLP in which I have an illiquid share. | — |
| Matangi Priyasri Bala Roth IRA Schwab ⇒ | — |
| State of Illinois Deferred Compensation [DB] C: Though I no longer make any contributions to the Plan, I am still a participant due to my past contributions. I am not fully vested to be eligible for a pension. | — |
| Matangi P Bala Retirement Fund Schwab ⇒ Insrd Dep Acct [OT] | — |
| Subramanian Krishnamoorthi & Matangi Bala Retirement Account at Schwab ⇒ Insrd Dep Acct [OT] | — |
| Subramanian R Krishnamoorthi IRA Schwab ⇒ Insrd Dep Acct [OT] | — |
| Matangi Priyasri Bala Roth IRA Schwab ⇒ Insrd Dep Acct [OT] | — |
| Matangipriyasri Bala IRA Schwab ⇒ Insrd Dep Acct [OT] | — |
Showing 40 of 45 disclosed assets.
Committees
What they oversee — the context a trade is read against
- House Committee on Oversight and Government Reform
- House Permanent Select Committee on Intelligence
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- Health Care and Financial ServicesRanking Memberunder House Committee on Oversight and Government Reform
- National Intelligence EnterpriseRanking Memberunder House Permanent Select Committee on Intelligence
- Central Intelligence Agencyunder House Permanent Select Committee on Intelligence
Bills they sponsored
Legislation introduced under their own name, newest first
- HR10742Oct 5, 2026
Referred to the House Committee on Armed Services.
- HR10627AnimalsSep 28, 2026
Animal Welfare Enforcement Improvement Act
Referred to the House Committee on Agriculture.
- HR10366Transportation and Public WorksSep 14, 2026
Referred to the House Committee on Transportation and Infrastructure.
- HR9747HealthJul 16, 2026
Welcome Back to the Health Care Workforce Act
Referred to the House Committee on Energy and Commerce.
- HR9748EducationJul 16, 2026
Protecting Students from Worthless Degrees Act
Referred to the House Committee on Education and Workforce.
- HR9596Government Operations and PoliticsJul 6, 2026
Federal Jobs for STARs Act of 2026
Referred to the House Committee on Oversight and Government Reform.
- HRES1322Civil Rights and Liberties, Minority IssuesMay 22, 2026
Referred to the House Committee on the Judiciary.
- HR8932Crime and Law EnforcementMay 20, 2026
Hate Crimes Commission Act of 2026
Referred to the House Committee on the Judiciary.
- HR8577Emergency ManagementApr 29, 2026
Disaster Declaration Transparency Act of 2026
Referred to the Committee on Transportation and Infrastructure, and in addition to the Committee on Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR8429HealthApr 22, 2026
Referred to the House Committee on Energy and Commerce.
- HR7909HealthMar 12, 2026
Medicare Expansion and Lowering Costs Now Act
Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR7833EnergyMar 5, 2026
Puerto Rican People’s Power Restoration Act of 2026
Referred to the Committee on Natural Resources, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Campaign finance
Reported to the FEC, through Jun 30, 2026
Exact figures, unlike the trade amounts on this page — campaign finance is reported to the dollar, a STOCK Act filing only ever as a bracket. Covers Raja Krishnamoorthi's own campaign committee and not outside spending on their behalf.
Recent votes
What they actually did, with the date to read a trade against
| Date | Measure | Question | Vote |
|---|---|---|---|
| Sep 16, 2026 | S 2403 | Retire through Ownership Act | Yea |
| Sep 16, 2026 | H R 9497 | Water Resources Development Act | Yea |
| Sep 16, 2026 | H R 9340 | Ratepayer Protection Act | Yea |
| Sep 16, 2026 | H J RES 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” | Nay |
| Sep 16, 2026 | H R 10326 | PROOF Act | Nay |
| Sep 16, 2026 | H R 9576 | National Fraud Enforcement Division Act | Yea |
| Sep 16, 2026 | H R 5334 | An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes | Yea |
| Sep 15, 2026 | H CON RES 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran | Yea |
| Sep 15, 2026 | H J RES 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” | Nay |
| Sep 15, 2026 | H R 9500 | Tax Relief for Fraud Victims Act | Yea |
Disclosed transactions
1 in total, newest first
| Asset | Amount | |
|---|---|---|
c i c best of my knowledge and belief. … | buyOpen | $50K – $100K |