If you had copied every buy
Entering on the day each filing became public, and still holding
Nothing to simulate
None of this member's disclosed purchases could be priced — they may have disclosed only sales, or only assets with no market price.
Follow Nellie Pou by email
Nellie Pou's new stock disclosures, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.
Holdings, 2025
Weights are each holding's share of roughly $304K in stocks, funds and ETFs — bank accounts and property are left out of the denominator
| Asset | Weight |
|---|---|
| GOFPershing LLC - Brokerage ⇒ Guggenheim Strategic Opportunities Fund Common Shares of Beneficial Interest (GOF) [ST] | 24.7% |
| MMHYXPershing LLC - Brokerage ⇒ MFS Municipal High Yield Muni Bond Fund A (MMHYX) [MF] | 24.7% |
| STSVXNew Jersey State Employees Deferred Compensation Plan ⇒ BNY Mellon Small Cap Value Fund Class I (STSVX) [MF] | 10.7% |
| VINIXNew Jersey State Employees Deferred Compensation Plan ⇒ Vanguard Institutional Index (VINIX) [MF] | 10.7% |
| VSMAXNew Jersey State Employees Deferred Compensation Plan ⇒ Vanguard Small Cap Index Fd Admiral Shs (VSMAX) [MF] | 10.7% |
| DIVPershing LLC - Brokerage ⇒ Global X Super Dividend ETF (DIV) [EF] | 10.7% |
| AMRNPershing LLC - Brokerage ⇒ Amarin Corporation plc - American Depositary Shares (AMRN) [ST] | 2.6% |
| CCLPershing LLC - Brokerage ⇒ Carnival Corporation Common Stock (CCL) [ST] | 2.6% |
| PENNPershing LLC - Brokerage ⇒ PENN Entertainment, Inc. - Common Stock (PENN) [ST] | 2.6% |
| 30th Street Mortgage Recording [DO] | — |
| Chase Bank [BA] | — |
| Pershing LLC - Brokerage ⇒ AMERICAN EXPRESS NATL BK BROKERED INTL CTF DEP PROGRAM INSTL [BA] | — |
| Pershing LLC - Brokerage ⇒ Goldman Sachs BK USA New York CTF Dep [BA] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ PGIM Quantitative Solution Large-Cap Core Equity [OT] | — |
| 7 Marshall, LLC [DO] | — |
| Chase Bank [BA] | — |
| Equitable Variable Annuity Series ⇒ EQ/AB Small Cap Growth [OT] | — |
| Equitable Variable Annuity Series ⇒ EQ/Equity 500 Index [OT] | — |
| Equitable Variable Annuity Series ⇒ EQ/Invesco Global [OT] | — |
| Equitable Variable Annuity Series ⇒ EQ/JPMorgan Growth Stock [OT] | — |
| Equitable Variable Annuity Series ⇒ EQ/MFS Technology [OT] | — |
| Equitable Variable Annuity Series ⇒ EQ/Mid Cap Index [OT] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ Core Bond Enhanced Index/PGIM Fund [OT] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ DCP Stable Value [OT] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ PGIM Quantitative Solution MidCap Core Equity [OT] | — |
| Equitable Variable Annuity Series ⇒ 1290 VT GAMCO Small Co Val [OT] | — |
| Equitable Variable Annuity Series ⇒ Guaranteed Interest Account [OT] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ Core Plus Bond/PGIM Fund [OT] | — |
| Pershing LLC - Brokerage ⇒ Pershing - Flex Insured Account [BA] . | — |
| New Jersey Division of Pensions & Benefits [DB] | — |
| New Jersey Division of Pensions & Benefits [DB] | — |
| Equitable Variable Annuity Series ⇒ Invesco V.I. Small Cap Equity [OT] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ DCP Equity Fund [OT] | — |
| New Jersey State Employees Deferred Compensation Plan ⇒ DCP Small Cap Equity Fund [OT] | — |
| BLNKPershing LLC - Brokerage ⇒ Blink Charging Co. - Common Stock (BLNK) [ST] | — |
| CHPTPershing LLC - Brokerage ⇒ ChargePoint Holdings, Inc. Common Stock (CHPT) [ST] | — |
| Pershing LLC - Brokerage ⇒ | — |
| CHARLES SCHWAB BK SSB WESTLAKE TEX [BA] | — |
Committees
What they oversee — the context a trade is read against
- House Committee on Homeland Security
- House Committee on Transportation and Infrastructure
- Aviationunder House Committee on Transportation and Infrastructure
- Counterterrorism and Intelligenceunder House Committee on Homeland Security
- Highways and Transitunder House Committee on Transportation and Infrastructure
- Water Resources and Environmentunder House Committee on Transportation and Infrastructure
Bills they sponsored
Legislation introduced under their own name, newest first
- HRES1588International AffairsSep 28, 2026
Referred to the House Committee on Foreign Affairs.
- HR10596Environmental ProtectionSep 24, 2026
Safe Water for Schools Act of 2026
Referred to the House Committee on Energy and Commerce.
- HR10303Transportation and Public WorksSep 4, 2026
Referred to the House Committee on Transportation and Infrastructure.
- HR9762CommerceJul 16, 2026
Referred to the House Committee on Energy and Commerce.
- HR8902Transportation and Public WorksMay 19, 2026
Referred to the Subcommittee on Transportation and Maritime Security.
- HR8524Government Operations and PoliticsApr 27, 2026
Kenya Merritt Renewing our PACT Act of 2026
Referred to the House Committee on Education and Workforce.
- HR7986ImmigrationMar 18, 2026
Referred to the House Committee on the Judiciary.
- HR7448Crime and Law EnforcementFeb 9, 2026
Modernizing and Improving the National Terrorism Advisory System Act of 2026
Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 0.
- HR7449ImmigrationFeb 9, 2026
Referred to the Subcommittee on Oversight, Investigations, and Accountability.
- HR7268Environmental ProtectionJan 27, 2026
Referred to the Subcommittee on Water Resources and Environment.
- HR6223Crime and Law EnforcementNov 20, 2025
Crime Gun Tracing Modernization Act of 2025
Referred to the House Committee on the Judiciary.
- HR5783Transportation and Public WorksOct 17, 2025
State Actions For Employing Transportation Risk Assessments and Crossing Knowledge Strategies Act
Ordered to be Reported by Voice Vote.
Campaign finance
Reported to the FEC, through Jun 30, 2026
Exact figures, unlike the trade amounts on this page — campaign finance is reported to the dollar, a STOCK Act filing only ever as a bracket. Covers Nellie Pou's own campaign committee and not outside spending on their behalf.
Recent votes
What they actually did, with the date to read a trade against
| Date | Measure | Question | Vote |
|---|---|---|---|
| Sep 16, 2026 | S 2403 | Retire through Ownership Act | Yea |
| Sep 16, 2026 | H R 9497 | Water Resources Development Act | Yea |
| Sep 16, 2026 | H R 9340 | Ratepayer Protection Act | Yea |
| Sep 16, 2026 | H J RES 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” | Nay |
| Sep 16, 2026 | H R 10326 | PROOF Act | Nay |
| Sep 16, 2026 | H R 9576 | National Fraud Enforcement Division Act | Yea |
| Sep 16, 2026 | H R 5334 | An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes | Nay |
| Sep 15, 2026 | H CON RES 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran | Yea |
| Sep 15, 2026 | H J RES 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” | Nay |
| Sep 15, 2026 | H R 9500 | Tax Relief for Fraud Victims Act | Yea |
Disclosed transactions
0 in total, newest first
No transactions on file