If you had copied every buy
Entering on the day each filing became public, and still holding
Nothing to simulate
None of this member's disclosed purchases could be priced — they may have disclosed only sales, or only assets with no market price.
Follow Janelle Bynum by email
Janelle Bynum's new stock disclosures, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.
Holdings, 2025
Weights are each holding's share of roughly $1.2M in stocks, funds and ETFs — bank accounts and property are left out of the denominator
| Asset | Weight |
|---|---|
| VTICharles Schwab Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) [EF] | 14.4% |
| DFAUCharles Schwab Brokerage ⇒ Dimensional US Core Equity Market ETF (DFAU) [EF] | 6.2% |
| PTIAXIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Performance Trust Total Return Bond Fund-Institutional Class (PTIAX) [MF] | 6.2% |
| SNOXXIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Schwab Treasury Obligations Money Fund - Investor Shares (SNOXX) [MF] | 6.2% |
| VIGCharles Schwab Brokerage ⇒ Vanguard Div Appreciation ETF (VIG) [EF] | 6.2% |
| VTICharles Schwab - Simple IRA ⇒ Vanguard Total Stock Market ETF (VTI) [EF] | 6.2% |
| BIMBXCharles Schwab - Simple IRA ⇒ BlackRock Systematic Multi-Strategy Fund Institutional Class (BIMBX) [MF] | 2.7% |
| VXUSCharles Schwab - Simple IRA ⇒ Vanguard Total International Stock ETF (VXUS) [EF] | 2.7% |
| AVUSCharles Schwab Brokerage ⇒ Avantis U.S. Equity ETF (AVUS) [EF] | 2.7% |
| BAGIXCharles Schwab Brokerage ⇒ Baird Aggregate Bond Fund Institutional Class (BAGIX) [MF] | 2.7% |
| BIMBXCharles Schwab Brokerage ⇒ BlackRock Systematic Multi-Strategy Fund Institutional Class (BIMBX) [MF] | 2.7% |
| GILHXCharles Schwab Brokerage ⇒ Guggenheim Limited Duration Fund- Institutional Class (GILHX) [MF] | 2.7% |
| JCPBCharles Schwab Brokerage ⇒ JPMorgan Core Plus Bond ETF (JCPB) [EF] | 2.7% |
| SPYGCharles Schwab Brokerage ⇒ SPDR Series Trust SPDR Portfolio S&P 500 Growth ETF (SPYG) [EF] | 2.7% |
| VXUSCharles Schwab Brokerage ⇒ Vanguard Total International Stock ETF (VXUS) [EF] | 2.7% |
| DFAUIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Dimensional US Core Equity Market ETF (DFAU) [EF] | 2.7% |
| JCPBIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ JPMorgan Core Plus Bond ETF (JCPB) [EF] | 2.7% |
| GSIMXCharles Schwab Brokerage ⇒ Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) [MF] | 2.7% |
| GSIMXCharles Schwab - Simple IRA ⇒ Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) [MF] | 2.7% |
| VIGIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Vanguard Div Appreciation ETF (VIG) [EF] | 2.7% |
| VIGCharles Schwab - Simple IRA ⇒ Vanguard Div Appreciation ETF (VIG) [EF] | 2.7% |
| VTIIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) [EF] | 2.7% |
| STYIXCharles Schwab - Simple IRA ⇒ Allspring Short-Term High Income Fund I (STYIX) [MF] | 0.66% |
| AVUSCharles Schwab - Simple IRA ⇒ Avantis U.S. Equity ETF (AVUS) [EF] | 0.66% |
| BAGSXCharles Schwab - Simple IRA ⇒ Baird Aggregate Bond Fd Investor Class (BAGSX) [MF] | 0.66% |
| FPNIXCharles Schwab - Simple IRA ⇒ FPA New Income Institutional Class (FPNIX) [MF] | 0.66% |
| GILHXCharles Schwab - Simple IRA ⇒ Guggenheim Limited Duration Fund- Institutional Class (GILHX) [MF] | 0.66% |
| JCPBCharles Schwab - Simple IRA ⇒ JPMorgan Core Plus Bond ETF (JCPB) [EF] | 0.66% |
| JPSTCharles Schwab - Simple IRA ⇒ JPMorgan Ultra-Short Income ETF (JPST) [EF] | 0.66% |
| SPYGCharles Schwab - Simple IRA ⇒ State Street SPDR Portfolio S&P 500 Growth ETF (SPYG) [EF] | 0.66% |
| STYIXCharles Schwab Brokerage ⇒ Allspring Short-Term High Income Fund I (STYIX) [MF] | 0.66% |
| FPNRXCharles Schwab Brokerage ⇒ FPA New Income Fund - Investor Class (FPNRX) [MF] | 0.66% |
| JPSTCharles Schwab Brokerage ⇒ JPMorgan Ultra-Short Income ETF (JPST) [EF] | 0.66% |
| SNOXXCharles Schwab Brokerage ⇒ Schwab Treasury Obligations Money Fund - Investor Shares (SNOXX) [MF] | 0.66% |
| SCHGCharles Schwab Brokerage ⇒ Schwab U.S. Large-Cap Growth ETF (SCHG) [EF] | 0.66% |
| BAGIXIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Baird Aggregate Bond Fund Institutional Class (BAGIX) [MF] | 0.66% |
| BIMBXIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ BlackRock Systematic Multi-Strategy Fund Institutional Class (BIMBX) [MF] | 0.66% |
| SPYGIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ State Street SPDR Portfolio S&P 500 Growth ETF (SPYG) [EF] | 0.66% |
| VXUSIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Vanguard Total International Stock ETF (VXUS) [EF] | 0.66% |
| GSIMXIvory Coast Management ⇒ Charles Schwab - Brokerage ⇒ Goldman Sachs GQG Partners International Opportunities Fund Institutional Shares (GSIMX) [MF] | 0.66% |
Showing 40 of 99 disclosed assets.
Committees
What they oversee — the context a trade is read against
Bills they sponsored
Legislation introduced under their own name, newest first
- HRES1568Government Operations and PoliticsSep 21, 2026
Recognizing the 25th pastoral anniversary of Bishop C.T. Wells and the ministry of Emmanuel Church.
Referred to the House Committee on Oversight and Government Reform.
- HR10252HealthSep 3, 2026
Referred to the House Committee on Energy and Commerce.
- HR10082Finance and Financial SectorAug 13, 2026
Credit Union Investment Authority Act
Referred to the House Committee on Financial Services.
- HJRES182Finance and Financial SectorMay 12, 2026
Referred to the House Committee on Financial Services.
- HRES1276CommerceMay 12, 2026
Recognizing the 100th anniversary of the Bend Chamber of Commerce.
Referred to the House Committee on Energy and Commerce.
- HJRES183Finance and Financial SectorMay 12, 2026
Referred to the House Committee on Financial Services.
- HR8041Armed Forces and National SecurityMar 24, 2026
Forwarded by Subcommittee to Full Committee by Voice Vote.
- HR7244Housing and Community DevelopmentJan 27, 2026
First-Time Home Buyers Match Act
Referred to the House Committee on Financial Services.
- HR7245TaxationJan 27, 2026
Referred to the House Committee on Ways and Means.
- HR7243Housing and Community DevelopmentJan 27, 2026
Referred to the House Committee on Financial Services.
- HR7242Labor and EmploymentJan 27, 2026
Homebuilders Corps Act of 2026
Referred to the House Committee on Education and Workforce.
- HR7202EducationJan 22, 2026
Referred to the House Committee on Education and Workforce.
Campaign finance
Reported to the FEC, through Jun 30, 2026
Exact figures, unlike the trade amounts on this page — campaign finance is reported to the dollar, a STOCK Act filing only ever as a bracket. Covers Janelle Bynum's own campaign committee and not outside spending on their behalf.
Recent votes
What they actually did, with the date to read a trade against
| Date | Measure | Question | Vote |
|---|---|---|---|
| Sep 16, 2026 | S 2403 | Retire through Ownership Act | Yea |
| Sep 16, 2026 | H R 9497 | Water Resources Development Act | Yea |
| Sep 16, 2026 | H R 9340 | Ratepayer Protection Act | Yea |
| Sep 16, 2026 | H J RES 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” | Nay |
| Sep 16, 2026 | H R 10326 | PROOF Act | Nay |
| Sep 16, 2026 | H R 9576 | National Fraud Enforcement Division Act | Nay |
| Sep 16, 2026 | H R 5334 | An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes | Nay |
| Sep 15, 2026 | H CON RES 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran | Yea |
| Sep 15, 2026 | H J RES 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” | Nay |
| Sep 15, 2026 | H R 9500 | Tax Relief for Fraud Victims Act | Yea |
Disclosed transactions
0 in total, newest first
No transactions on file