← All committees
Senate Committee on Energy and Natural Resources
SenateThe Senate Committee on Energy and Natural Resources has legislative jurisdiction on matters related to energy resources and development, nuclear energy, Indian affairs, public lands and their renewable resources, surface mining, territories and insular possessions, and water resources.
Members who file
Most disclosed transactions first
| Member | Trades | Est. volume | Last filed |
|---|---|---|---|
| Dave McCormick | 413 | $88.6M | Aug 27, 2026 |
| Ron Wyden | 305 | $13.9M | Aug 8, 2026 |
| John Hickenlooper | 124 | $16.6M | May 5, 2026 |
| Bill Cassidy | 72 | $576K | Dec 8, 2020 |
| Angus King | 65 | $740.5K | 29d ago |
| John Hoeven | 61 | $34.4M | Aug 11, 2021 |
| Jim Justice | 2 | $50.4M | 15d ago |
| Maria Cantwell | 1 | $32.5K | Jan 13, 2023 |
Subcommittees
Narrower jurisdiction, same disclosures