If you had copied every buy
Entering on the day each filing became public, and still holding
Nothing to simulate
None of this member's disclosed purchases could be priced — they may have disclosed only sales, or only assets with no market price.
Follow Chris Deluzio by email
Chris Deluzio's new stock disclosures, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.
Holdings, 2025
Weights are each holding's share of roughly $3.8M in stocks, funds and ETFs — bank accounts and property are left out of the denominator
| Asset | Weight |
|---|---|
| 529 Account 2 - Child 3 ⇒ PA Target Enrollment 2038/2039 [MF] | 4.7% |
| VGTJ.P. Morgan -4265 Consolidated ⇒ Vanguard Information Tech ETF (VGT) [EF] | 4.7% |
| ITOTChristopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ iShares Core S&P Total U.S. Stock Market ETF (ITOT) [EF] | 4.7% |
| ITOTAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ iShares Core S&P Total U.S. Stock Market ETF (ITOT) [EF] | 4.7% |
| XLKJPM SEP IRA ⇒ SPDR Select Sector Fund - Technology (XLK) [EF] | 4.7% |
| VGTJ.P. Morgan -4404 Consolidated ⇒ Vanguard Information Tech ETF (VGT) [EF] | 2.0% |
| VGTJ.P. Morgan -6872 Consolidated ⇒ Vanguard Information Tech ETF (VGT) [EF] | 2.0% |
| VHTJ.P. Morgan -4265 Consolidated ⇒ Vanguard Health Care ETF (VHT) [EF] | 2.0% |
| VOXJ.P. Morgan -4404 Consolidated ⇒ Vanguard Communication Services ETF (VOX) [EF] | 2.0% |
| VOXJ.P. Morgan -4265 Consolidated ⇒ Vanguard Communication Services ETF (VOX) [EF] | 2.0% |
| VTIAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Total Stock Market ETF (VTI) [EF] | 2.0% |
| XLCJPM SEP IRA ⇒ The Communication Services Select Sector SPDR Fund (XLC) [EF] | 2.0% |
| XLCJPM Roth IRA ⇒ The Communication Services Select Sector SPDR Fund (XLC) [EF] | 2.0% |
| XLCJPM - JPMS LLC IRA ⇒ The Communication Services Select Sector SPDR Fund (XLC) [EF] | 2.0% |
| XLKJPM Roth IRA ⇒ SPDR Select Sector Fund - Technology (XLK) [EF] | 2.0% |
| XLKJPM - JPMS LLC IRA ⇒ SPDR Select Sector Fund - Technology (XLK) [EF] | 2.0% |
| XLVJPM SEP IRA ⇒ SPDR Select Sector Fund - Health Care (XLV) [EF] | 2.0% |
| XLYJPM SEP IRA ⇒ SPDR Select Sector Fund - Consumer Discretionary (XLY) [EF] | 2.0% |
| XLYJ.P. Morgan -4404 Consolidated ⇒ SPDR Select Sector Fund - Consumer Discretionary (XLY) [EF] | 2.0% |
| XLYJ.P. Morgan -4265 Consolidated ⇒ SPDR Select Sector Fund - Consumer Discretionary (XLY) [EF] | 2.0% |
| SCHVAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ Schwab U.S. Large-Cap Value ETF (SCHV) [EF] | 0.87% |
| VOEAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Mid-Cap Value ETF (VOE) [EF] | 0.87% |
| VOEChristopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Mid-Cap Value ETF (VOE) [EF] | 0.87% |
| VGTJ.P. Morgan - 5491 Consolidated ⇒ Vanguard Information Tech ETF (VGT) [EF] | 0.87% |
| LUBOXJ.P. Morgan -4265 Consolidated ⇒ Lord Abbett Ultra Short Bond Class F3 (LUBOX) [MF] | 0.87% |
| LUBOXJ.P. Morgan -4404 Consolidated ⇒ Lord Abbett Ultra Short Bond Class F3 (LUBOX) [MF] | 0.87% |
| LUBOXJ.P. Morgan -6872 Consolidated ⇒ Lord Abbett Ultra Short Bond Class F3 (LUBOX) [MF] | 0.87% |
| LOLDXJPM - IRA ⇒ Lord Abbett Short Duration Income Class F3 (LOLDX) [MF] | 0.87% |
| LOLDXJPM - JPMS LLC IRA ⇒ Lord Abbett Short Duration Income Class F3 (LOLDX) [MF] | 0.87% |
| LOLDXJPM - Roth IRA ⇒ Lord Abbett Short Duration Income Class F3 (LOLDX) [MF] | 0.87% |
| LOLDXJPM SEP IRA ⇒ Lord Abbett Short Duration Income Class F3 (LOLDX) [MF] | 0.87% |
| IEFAChristopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ iShares Core MSCI EAFE ETF (IEFA) [EF] | 0.87% |
| IEFAAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ iShares Core MSCI EAFE ETF (IEFA) [EF] | 0.87% |
| JEPIJPM SEP IRA ⇒ JPMorgan Equity Premium Income ETF (JEPI) [EF] | 0.87% |
| JEPIJPM - Roth IRA ⇒ JPMorgan Equity Premium Income ETF (JEPI) [EF] | 0.87% |
| SCHBChristopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ Schwab U.S. Broad Market ETF (SCHB) [EF] | 0.87% |
| SCHBAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ Schwab U.S. Broad Market ETF (SCHB) [EF] | 0.87% |
| VBRChristopher R Deluzio Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Small-Cap Value ETF (VBR) [EF] | 0.87% |
| VBRAlexandra Zoe Bunnell Revocable Living Trust ⇒ JPM Brokerage ⇒ Vanguard Small-Cap Value ETF (VBR) [EF] | 0.87% |
| VDCJPM SEP IRA ⇒ Vanguard Consumer Staples ETF (VDC) [EF] | 0.87% |
Showing 40 of 120 disclosed assets.
Committees
What they oversee — the context a trade is read against
- House Committee on Armed Services
- House Committee on Transportation and Infrastructure
- Aviationunder House Committee on Transportation and Infrastructure
- Railroads, Pipelines, and Hazardous Materialsunder House Committee on Transportation and Infrastructure
- Readinessunder House Committee on Armed Services
- Seapower and Projection Forcesunder House Committee on Armed Services
Bills they sponsored
Legislation introduced under their own name, newest first
- HR10545Government Operations and PoliticsSep 24, 2026
Freedom from Intimidation in Elections Act
Referred to the House Committee on the Judiciary.
- HR10151Environmental ProtectionAug 27, 2026
Water Authority Cybersecurity Protection Act
Referred to the House Committee on Energy and Commerce.
- HR10111ImmigrationAug 17, 2026
Referred to the Subcommittee on Oversight, Investigations, and Accountability.
- HR9954Economics and Public FinanceJul 27, 2026
Referred to the Committee on Financial Services, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR9955EducationJul 27, 2026
Referred to the House Committee on Education and Workforce.
- HR9402Labor and EmploymentJun 23, 2026
Referred to the Committee on Education and Workforce, and in addition to the Committees on Oversight and Government Reform, and House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR9091Armed Forces and National SecurityJun 2, 2026
Defense Industrial Base Advanced Manufacturing Enhancement Act
Referred to the House Committee on Armed Services.
- HR8888Transportation and Public WorksMay 19, 2026
Ending Passenger Rail Forced Arbitration Act
Referred to the House Committee on Transportation and Infrastructure.
- HR8788Finance and Financial SectorMay 13, 2026
Referred to the Committee on the Judiciary, and in addition to the Committees on Energy and Commerce, and Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR8743HealthMay 12, 2026
Referred to the House Committee on Energy and Commerce.
- HR8405Transportation and Public WorksApr 21, 2026
Railroad Retirement Fairness Act
Referred to the House Committee on Transportation and Infrastructure.
- HR8135Housing and Community DevelopmentMar 27, 2026
Referred to the Committee on Financial Services, and in addition to the Committees on Education and Workforce, Energy and Commerce, the Judiciary, the Budget, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Campaign finance
Reported to the FEC, through Jun 30, 2026
Exact figures, unlike the trade amounts on this page — campaign finance is reported to the dollar, a STOCK Act filing only ever as a bracket. Covers Chris Deluzio's own campaign committee and not outside spending on their behalf.
Recent votes
What they actually did, with the date to read a trade against
| Date | Measure | Question | Vote |
|---|---|---|---|
| Sep 16, 2026 | S 2403 | Retire through Ownership Act | Yea |
| Sep 16, 2026 | H R 9497 | Water Resources Development Act | Yea |
| Sep 16, 2026 | H R 9340 | Ratepayer Protection Act | Yea |
| Sep 16, 2026 | H J RES 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” | Nay |
| Sep 16, 2026 | H R 10326 | PROOF Act | Nay |
| Sep 16, 2026 | H R 9576 | National Fraud Enforcement Division Act | Yea |
| Sep 16, 2026 | H R 5334 | An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes | Nay |
| Sep 15, 2026 | H CON RES 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran | Yea |
| Sep 15, 2026 | H J RES 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” | Nay |
| Sep 15, 2026 | H R 9500 | Tax Relief for Fraud Victims Act | Yea |
Disclosed transactions
0 in total, newest first
No transactions on file