If you had copied every buy
Entering on the day each filing became public, and still holding
Nothing to simulate
None of this member's disclosed purchases could be priced — they may have disclosed only sales, or only assets with no market price.
Follow Ami Bera by email
Ami Bera's new stock disclosures, with the rest of the week's filings. One email a week, free.
Unsubscribe with one click from any email.
Holdings, 2025
Weights are each holding's share of roughly $3.6M in stocks, funds and ETFs — bank accounts and property are left out of the denominator
| Asset | Weight |
|---|---|
| American Century CA [MF] | 10.5% |
| TPMG Conservative [MF] | 10.5% |
| TPMG Moderate Account 1 [MF] | 10.5% |
| VANGUARD CA INTERM-TERM TRE [MF] | 10.5% |
| iShares 500 S&P Growth [EF] | 4.9% |
| iShares Core S&P Small Cap ETF-Account 1 [EF] | 4.9% |
| Schwab Fixed Income Fund [MF] | 4.9% |
| Schwab Government Money Fund [MF] | 4.9% |
| SWVXXSchwab Prime Advantage Money Fund- Investor Shares (SWVXX) [MF] | 4.9% |
| TPMG Mod- Account 2 [MF] | 4.9% |
| Invesco MSCI EAFI Small [MF] | 2.1% |
| iShares MSCI Growth [EF] | 2.1% |
| Oppenheimer Global S [MF] | 2.1% |
| Schwab Fundamental INL [EF] | 2.1% |
| SPDR S&P 500 ETF [EF] | 2.1% |
| XLFState Street Financial Select Sector SPDR ETF (XLF) [EF] | 2.1% |
| XLKState Street Technology Select Sector SPDR ETF (XLK) [EF] | 2.1% |
| Energy Select Sector SPDR [MF] | 0.91% |
| FIDELITY MSCI COMM SRV [EF] | 0.91% |
| Invesco FTSE RAFI US [MF] | 0.91% |
| Invesco Variable Rate [MF] | 0.91% |
| iShares Nasdaq Biotechnology [EF] | 0.91% |
| iShares TR MSCI EAFE [EF] | 0.91% |
| PGIM HIGH YIELD Z [MF] | 0.91% |
| SPDR Bloomberg Emerging MRKT [MF] | 0.91% |
| VEUVanguard FTSE All World Ex US ETF (VEU) [EF] | 0.91% |
| Vanguard High Yeild Corp [MF] | 0.91% |
| EMXCiShares MSCI Emerging Markets ex China ETF (EMXC) [EF] | 0.91% |
| VDCVanguard Consumer Staples ETF (VDC) [EF] | 0.91% |
| VGKVanguard FTSEEuropean ETF (VGK) [EF] | 0.91% |
| XLUState Street Utilities Select Sector SPDR ETF (XLU) [EF] | 0.91% |
| ABERDEEN STNDRD PHYSCL [EF] | 0.22% |
| REAL ESTATE SELECT SCTR [EF] | 0.22% |
| Vanguard Health Care [MF] | 0.22% |
| VAIPXVanguard Inflation Protected Securities Fund Admiral Shares (VAIPX) [MF] | 0.22% |
| XLIState Street Industrial Select Sector SPDR ETF (XLI) [EF] | 0.22% |
| Rental Property P Street, Sacramento, CA [RP] | — |
| Rental Property 32nd Street, Sacramento, CA [RP] | — |
| Rental Property 36th Street, Sacramento, CA [RP] | — |
| Rental Property 39th Street, Sacramento, CA [RP] | — |
Showing 40 of 55 disclosed assets.
Committees
What they oversee — the context a trade is read against
- House Committee on Foreign Affairs
- House Permanent Select Committee on Intelligence
- East Asia and PacificRanking Memberunder House Committee on Foreign Affairs
- National Intelligence Enterpriseunder House Permanent Select Committee on Intelligence
- National Security Agency and Cyberunder House Permanent Select Committee on Intelligence
- South and Central Asiaunder House Committee on Foreign Affairs
Bills they sponsored
Legislation introduced under their own name, newest first
- HR10248ImmigrationSep 3, 2026
Referred to the Committee on the Judiciary, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR10223International AffairsSep 2, 2026
End Tuberculosis Now Act of 2026
Referred to the House Committee on Foreign Affairs.
- HRES1447International AffairsJul 22, 2026
Referred to the House Committee on Foreign Affairs.
- HR9728International AffairsJul 16, 2026
Protecting America’s Diplomatic Workforce Act
Referred to the Committee on Foreign Affairs, and in addition to the Committee on Agriculture, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
- HR9420HealthJun 24, 2026
Reproductive Health Care Training Act of 2026
Referred to the House Committee on Energy and Commerce.
- HRES1280Arts, Culture, ReligionMay 13, 2026
Referred to the House Committee on Oversight and Government Reform.
- HR7999Agriculture and FoodMar 19, 2026
Breakfast After the Bell Act of 2026
Referred to the House Committee on Education and Workforce.
- HRES1036HealthFeb 4, 2026
Referred to the House Committee on Energy and Commerce.
- HR7198HealthJan 22, 2026
Ensuring Access to General Surgery Act of 2026
Referred to the House Committee on Energy and Commerce.
- HR6428International AffairsDec 4, 2025
Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 42 - 3.
- HR6126Finance and Financial SectorNov 19, 2025
United States Foreign Service Commemorative Coin Act
Referred to the House Committee on Financial Services.
- HRES880International AffairsNov 17, 2025
Recognizing the strategic value of the historical partnership between the United States and India.
Referred to the House Committee on Foreign Affairs.
Campaign finance
Reported to the FEC, through Jun 30, 2026
Exact figures, unlike the trade amounts on this page — campaign finance is reported to the dollar, a STOCK Act filing only ever as a bracket. Covers Ami Bera's own campaign committee and not outside spending on their behalf.
Recent votes
What they actually did, with the date to read a trade against
| Date | Measure | Question | Vote |
|---|---|---|---|
| Sep 16, 2026 | S 2403 | Retire through Ownership Act | Yea |
| Sep 16, 2026 | H R 9497 | Water Resources Development Act | Yea |
| Sep 16, 2026 | H R 9340 | Ratepayer Protection Act | Yea |
| Sep 16, 2026 | H J RES 213 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision” | Nay |
| Sep 16, 2026 | H R 10326 | PROOF Act | Nay |
| Sep 16, 2026 | H R 9576 | National Fraud Enforcement Division Act | Yea |
| Sep 16, 2026 | H R 5334 | An Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposes | Nay |
| Sep 15, 2026 | H CON RES 93 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran | Yea |
| Sep 15, 2026 | H J RES 210 | Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision” | Nay |
| Sep 15, 2026 | H R 9500 | Tax Relief for Fraud Victims Act | Yea |
Disclosed transactions
0 in total, newest first
No transactions on file