← Every airport
ORD Delays
Every reading taken of ORD since this site started sampling the FAA's feed — what was holding traffic, why, and for how long. 6 of the 17 were ground delay programmes, the kind that costs an airline money. The worst hold recorded was 5h 12m.
17 readings
Newest first. The FAA keeps none of this, so every row here is a sample that would otherwise be gone.
| When | Kind | Reason | Typical | Worst |
|---|---|---|---|---|
| 19 Sep 2026 14:36 | ground delay | thunderstorms | 3h 23m | 5h 12m |
| 19 Sep 2026 14:21 | ground delay | thunderstorms | 3h 23m | 5h 12m |
| 20 Sep 2026 04:33 | ground delay | thunderstorms | 2h 5m | 5h 5m |
| 20 Sep 2026 01:26 | ground delay | thunderstorms | 2h 5m | 5h 5m |
| 20 Sep 2026 00:30 | ground delay | thunderstorms | 2h 5m | 5h 5m |
| 19 Sep 2026 14:36 | departure | WX:Thunderstorms | 2h 1m | 2h 15m |
| 19 Sep 2026 14:21 | departure | WX:Thunderstorms | 2h 1m | 2h 15m |
| 20 Sep 2026 12:35 | ground delay | thunderstorms | 22m | 2h 10m |
| 28 Sep 2026 00:32 | departure | VIPM:VIP Movement | 46m | 1h |
| 20 Sep 2026 01:26 | departure | TM Initiatives:STOP:WX | 46m | 1h |
| 30 Sep 2026 04:33 | departure | RWY:Obstruction | 16m | 30m |
| 30 Sep 2026 00:32 | departure | RWY:Obstruction | 16m | 30m |
| 28 Sep 2026 16:32 | departure | RWY:Disabled Aircraft | 16m | 30m |
| 27 Sep 2026 12:31 | departure | WX:Low Visibility | 16m | 30m |
| 25 Sep 2026 20:37 | departure | VOL:Volume | 16m | 30m |
| 24 Sep 2026 00:34 | departure | VOL:Multi-taxi | 16m | 30m |
| 20 Sep 2026 00:30 | departure | VOL:Volume | 16m | 30m |
Source: the FAA's national airspace status feed. A ground delay programme holds aircraft at their origin because ORD cannot take them, and is the one that costs an airline money. The reason is quoted as the FAA writes it.