← Every airport
GSP Delays
Every reading taken of GSP since this site started sampling the FAA's feed — what was holding traffic, why, and for how long.
14 readings
Newest first. The FAA keeps none of this, so every row here is a sample that would otherwise be gone.
| When | Kind | Reason | Typical | Worst |
|---|---|---|---|---|
| 21 Sep 2026 09:28 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 21 Sep 2026 05:27 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 21 Sep 2026 01:57 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 20 Sep 2026 16:34 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 20 Sep 2026 12:35 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 20 Sep 2026 08:34 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 20 Sep 2026 04:33 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 20 Sep 2026 01:26 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 20 Sep 2026 00:30 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 19 Sep 2026 20:33 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 19 Sep 2026 16:34 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 19 Sep 2026 14:36 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 19 Sep 2026 14:21 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
| 19 Sep 2026 00:50 | closure | !GSP 09/033 GSP AD AP CLSD 2609190015-2609211200 | — | — |
Source: the FAA's national airspace status feed. A ground delay programme holds aircraft at their origin because GSP cannot take them, and is the one that costs an airline money. The reason is quoted as the FAA writes it.